This program has been retitled to the Bachelor of Science in Education (BSEd) in Inclusive Early Childhood Education (E1-BSED-ICED). The name change has been approved effective spring 2025.
This bachelor’s degree provides students with the opportunity to develop a strong cross-disciplinary foundation as well as specialized knowledge to work with culturally, linguistically, ability, and socioeconomically diverse young children, families, and other professionals. The courses in the major ensure that students engage in a well-rounded, cohesive program of studies that prepares them to be high-quality early childhood educators. Students may select one of the optional teacher licensure concentrations (i.e., Early Childhood Special Education, Early/Primary Education PreK-3, Early Childhood Special Education and Early/Primary Education PreK-3) or a non-licensure sequence to fulfill the requirements for the BSEd in Early Childhood Education for Diverse Learners.
This program has been retitled to the Bachelor of Science in Education (BSEd) in Inclusive Early Childhood Education (E1-BSED-ICED). The name change has been approved effective spring 2025.
Admissions
Students entering as freshmen with an interest in majoring in Early Childhood Education for Diverse Learners will initially be accepted into the Early Childhood Education for Diverse Learners, BSEd, without concentration.
Four-Year Students
To declare a concentration in Early Childhood Special Education (Licensure), four-year students must:
- complete a minimum of 45 credits
- attain a cumulative GPA of 2.50.
To declare a concentration in Early/Primary Education PreK-3 (Licensure) or Early Childhood Special Education and Early/Primary Education PreK-3 (Dual Licensure), four-year students must:
- complete a minimum of 45 credits
- attain a cumulative GPA of 2.50
Degree-Seeking Transfer Students
To declare a concentration in Early Childhood Special Education (Licensure), transfer students must:
- complete a minimum of 45 credits
- earn a cumulative GPA of 2.50 at previous institution or complete 12 credits at Mason with a 2.50 GPA
To declare a concentration in Early/Primary Education PreK-3 (Licensure) or Early Childhood Special Education and Early/Primary Education PreK-3 (Dual Licensure), transfer students must:
- complete a minimum of 45 credits
- earn a cumulative GPA of 2.50 at previous institution or complete 12 credits at Mason with a 2.50 GPA
Policies
Students in the licensure concentrations must maintain at least a 2.50 GPA and earn a C or better in their program core and concentration coursework. Prior to applying for internships, students in all licensure concentrations, must successfully complete:
- Emergency First Aid, CPR and AED certification or training
- Virginia Communication & Literacy Assessment (VCLA)
- Praxis Core Math, SAT Math or ACT Math
Students enrolled in the Early/Primary Education PreK-3 Licensure or Early/Primary Education PreK-3 (Dual Licensure) concentration must also complete the following:
- Praxis Elementary Education: Multiple Subjects (prior to applying for internship)
- Reading for Virginia Educators: Elementary and Special Education (prior to completing internship)
Licensure testing requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing and licensure requirements as set forth in the legal Code of Virginia.
This program has been retitled to the Bachelor of Science in Education (BSEd) in Inclusive Early Childhood Education (E1-BSED-ICED). The name change has been approved effective spring 2025.
Degree Requirements
Total credits: 120
Mason Core
Code | Title | Credits |
---|---|---|
Foundation Requirements: | ||
Written Communication | 3 | |
Oral Communication | 3 | |
Quantitative Reasoning | 3 | |
Quantitative Reasoning (Mason Core) (recommended course) | ||
Information Technology and Computing | 3 | |
Exploration Requirements: | ||
Arts | 3 | |
Global Contexts | 3 | |
Major World Regions (Mason Core) (recommended course) | ||
Literature | 3 | |
Natural Science | 8 | |
Two lab sciences in different disciplines (recommended) | ||
Social and Behavioral Sciences | 3 | |
Global History | 3 | |
Integration Requirement: | ||
Written Communication | 3 | |
Advanced Composition (Mason Core) | ||
Writing Intensive | ||
Assessment of Diverse Young Learners (Mason Core) | ||
Mason Apex (fulfilled by major requirements) | ||
Total Credits | 38 |
Program Core Requirements
Code | Title | Credits |
---|---|---|
ECED 201 | Introduction to Early Childhood Education for Diverse Learners | 3 |
ECED 401 | Developmental Pathways of Diverse Learners, Birth-Adolescence | 3 |
ECED 402 | Foundations of Language and Literacy for Diverse Young Learners, Birth-Age 5 | 3 |
ECED 403 | Inclusive Curriculum for Young Learners: Planning Instruction and Guidance | 3 |
ECED 404 | Engaging Families of Diverse Learners, Birth – Grade 6 | 3 |
ECED 411 | Assessment of Diverse Young Learners (Mason Core) | 3 |
ECED 491 | Seminar in Early Childhood Education for Diverse Learners | 3 |
Internship | ||
Select 12 credits from the following: | 12 | |
Internship in Early Childhood Education (Mason Core) | ||
Internship in Early Childhood Education (Non-Licensure) (Mason Core) | ||
Internship in Early Childhood Special Education | ||
Total Credits | 33 |
BSEd without Concentration
Code | Title | Credits |
---|---|---|
Select 12 credits from the following: | 12 | |
Introduction to Early Childhood Special Education | ||
Medical and Developmental Aspects of Disabilities of Diverse Young Learners | ||
Language and Literacy Assessment and Instruction for Diverse Primary Grade Learners | ||
Integrating Social Studies Across the Content Areas for Diverse Young Learners | ||
Mathematics for Diverse Young Learners | ||
Science for Diverse Young Learners | ||
Developing Language, Literacy, and Communication of Diverse Infants and Toddlers | ||
Early Intervention for Infants Toddlers with Disabilities: Collaborative Consultative Approaches | ||
Total Credits | 12 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 37 credits from any courses. | 37 | |
Students are encouraged to pursue a minor to partially fulfill elective requirements | ||
Total Credits | 37 |
Concentration in Early Childhood Special Education (Licensure) (ECLC)
Code | Title | Credits |
---|---|---|
ECED 405 | Introduction to Early Childhood Special Education | 3 |
ECED 406 | Medical and Developmental Aspects of Disabilities of Diverse Young Learners | 3 |
ECED 422 | Developing Language, Literacy, and Communication of Diverse Infants and Toddlers | 3 |
ECED 423 | Early Intervention for Infants Toddlers with Disabilities: Collaborative Consultative Approaches | 3 |
Total Credits | 12 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 37 credits from any courses. | 37 | |
Students are encouraged to pursue a minor to partially fulfill elective requirements | ||
Total Credits | 37 |
Concentration in Early/Primary Education PreK-3 (Licensure) (EPEL)
Code | Title | Credits |
---|---|---|
ECED 412 | Language and Literacy Assessment and Instruction for Diverse Primary Grade Learners | 3 |
ECED 413 | Integrating Social Studies Across the Content Areas for Diverse Young Learners | 3 |
ECED 415 | Mathematics for Diverse Young Learners | 3 |
ECED 416 | Science for Diverse Young Learners | 3 |
MATH 110 | Introductory Probability (Mason Core) | 3 |
or MATH 271 | Mathematics for the Elementary School Teachers I | |
or MATH course approved by advisor | ||
Total Credits | 15 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 34 credits from any courses. | 34 | |
Students are encouraged to pursue a minor to partially fulfill elective requirements | ||
Total Credits | 34 |
Concentration in Early Childhood Special Education and Early/Primary Education PreK-3 (Dual Licensure) (EEDL)
Code | Title | Credits |
---|---|---|
ECED 405 | Introduction to Early Childhood Special Education | 3 |
ECED 406 | Medical and Developmental Aspects of Disabilities of Diverse Young Learners | 3 |
ECED 412 | Language and Literacy Assessment and Instruction for Diverse Primary Grade Learners | 3 |
ECED 413 | Integrating Social Studies Across the Content Areas for Diverse Young Learners | 3 |
ECED 415 | Mathematics for Diverse Young Learners | 3 |
ECED 416 | Science for Diverse Young Learners | 3 |
ECED 422 | Developing Language, Literacy, and Communication of Diverse Infants and Toddlers | 3 |
ECED 423 | Early Intervention for Infants Toddlers with Disabilities: Collaborative Consultative Approaches | 3 |
MATH 110 | Introductory Probability (Mason Core) | 3 |
or MATH 271 | Mathematics for the Elementary School Teachers I | |
or MATH course approved by advisor | ||
Total Credits | 27 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 22 credits from any courses. | 22 | |
Students are encouraged to pursue a minor to partially fulfill elective requirements | ||
Total Credits | 22 |
Bachelor of Science in Education in Early Childhood Education for Diverse Learners Sample Plan of Study
The sample plan below is a recommended sequencing of courses based on pre-requisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with PatriotWeb Degree Evaluation to ensure they enroll in the proper courses and are on track to graduate.
Without Concentration
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
UNIV 100 | 1 | Global Understanding -GGS 101 recommended | 3 |
Information Technology and Computing | 3 | Natural Science with Lab - 2nd discipline | 4 |
Natural Science with Lab - 1st discipline | 4 | Oral Communication | 3 |
Quantitative Reasoning - Math 106 recommended | 3 | Western Civilization/World History | 3 |
Written Communication - ENGH 101 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
14 | 16 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 201 | 3 | Arts | 3 |
Literature - ELED 258 recommended | 3 | ENGH 302 | 3 |
MATH 110 or 271 (or math course approved by advisor) | 3 | Social/Behavioral Science | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 401 | 3 | ECED 411 | 3 |
ECED 402 | 3 | ECED 405, 406, 412, 413, 415, 416, 422, or 423 | 3 |
ECED 403 | 3 | ECED 405, 406, 412, 413, 415, 416, 422, or 423 | 3 |
ECED 404 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 405, 406, 412, 413, 415, 416, 422, or 423 | 3 | ECED 491 | 3 |
ECED 405, 406, 412, 413, 415, 416, 422, or 423 | 3 | ECED 492 | 12 |
Elective (selected in consultation with an ECDL advisor) | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
15 | 15 | ||
Total Credits 120 |
Early Childhood Special Education Licensure
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
UNIV 100 | 1 | Global Understanding -GGS 101 recommended | 3 |
Information Technology and Computing | 3 | Natural Science with Lab - 2nd discipline | 4 |
Natural Science with Lab - 1st discipline | 4 | Oral Communication | 3 |
Quantitative Reasoning - Math 106 recommended | 3 | Western Civilization/World History | 3 |
Written Communication - ENGH 101 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
14 | 16 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 201 | 3 | Arts | 3 |
Literature - ELED 258 recommended | 3 | ENGH 302 | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Social/Behavioral Science | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 401 | 3 | ECED 411 | 3 |
ECED 402 | 3 | ECED 405 | 3 |
ECED 403 | 3 | ECED 406 | 3 |
ECED 404 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective chosen with advisor | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 422 | 3 | ECED 490 | 12 |
ECED 423 | 3 | ECED 491 | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
15 | 15 | ||
Total Credits 120 |
Early/Primary Education PreK-3 Licensure
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
UNIV 100 | 1 | Global Understanding -GGS 101 recommended | 3 |
Information Technology and Computing | 3 | Natural Science with Lab - 2nd discipline | 4 |
Natural Science with Lab - 1st discipline | 4 | Oral Communication | 3 |
Quantitative Reasoning - Math 106 recommended | 3 | Western Civilization/World History | 3 |
Written Communication - ENGH 101 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
14 | 16 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 201 | 3 | Arts | 3 |
Literature - ELED 258 recommended | 3 | ENGH 302 | 3 |
MATH 110 or 271 (or math course approved by advisor) | 3 | Social/Behavioral Science | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 401 | 3 | ECED 411 | 3 |
ECED 402 | 3 | ECED 412 | 3 |
ECED 403 | 3 | ECED 413 | 3 |
ECED 404 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 415 | 3 | ECED 490 | 12 |
ECED 416 | 3 | ECED 491 | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
15 | 15 | ||
Total Credits 120 |
Dual Licensure
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
UNIV 100 | 1 | Global Understanding -GGS 101 recommended | 3 |
Information Technology and Computing | 3 | Natural Science with Lab - 2nd discipline | 4 |
Natural Science with Lab - 1st discipline | 4 | Oral Communication | 3 |
Quantitative Reasoning - Math 106 recommended | 3 | Western Civilization/World History | 3 |
Written Communication - ENGH 101 | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
14 | 16 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 201 | 3 | Arts | 3 |
Literature - ELED 258 recommended | 3 | ENGH 302 | 3 |
MATH 110 or 271 (or math course approved by advisor) | 3 | Social/Behavioral Science | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | Elective (selected in consultation with an ECDL advisor) | 3 |
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 401 | 3 | ECED 405 | 3 |
ECED 402 | 3 | ECED 406 | 3 |
ECED 403 | 3 | ECED 411 | 3 |
ECED 404 | 3 | ECED 412 | 3 |
Elective (selected in consultation with an ECDL advisor) | 3 | ECED 413 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ECED 415 | 3 | ECED 490 | 12 |
ECED 416 | 3 | ECED 491 | 3 |
ECED 422 | 3 | ||
ECED 423 | 3 | ||
Elective (selected in consultation with an ECDL advisor) | 3 | ||
15 | 15 | ||
Total Credits 120 |
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/academic-planning/.