Admissions
Four-Year Students
Students entering as freshmen with an interest in majoring in Secondary Education will apply to Mason and declare the Secondary Education, BSEd with a particular concentration. Prior to initial enrollment, students must meet with their academic advisor and the Associate Director of Pre-Education Advising and Outreach.
Transfer Students
Transfer students with an interest in majoring in the BSEd in Secondary Education and a specific concentration will either apply to Mason and declare the program (if an external to Mason applicant) or file a change of major form (if a current Mason student). Prior to initial enrollment, students must meet with their academic advisor and the Associate Director of Pre-Education Advising and Outreach.
Policies
Students in the BSEd in Secondary Education must maintain at least a 2.50 cumulative GPA and earn a C or better in their program core and concentration coursework.
In addition to coursework, students in Virginia Department of Education licensure pathways must complete additional licensure requirements to fulfill graduation requirements. See Degree Requirements.
Degree Requirements
Total credits: 120
Mason Core
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements: | ||
| Written Communication | 3 | |
| Oral Communication | 3 | |
| Quantitative Reasoning | 3 | |
| Information Technology and Computing | 3 | |
| Exploration Requirements: | ||
| Arts | 3 | |
| Global Contexts | 3 | |
| Literature | 3 | |
| Natural Science | 7 | |
| Social and Behavioral Sciences | 3 | |
| Global History | 3 | |
| Just Societies | ||
| Integration Requirement: | ||
| Written Communication | 3 | |
| Advanced Composition (Mason Core) | ||
| Writing Intensive (fulfilled by major requirements) | ||
| Apex (fulfilled by major requirements) | ||
| Total Credits | 37 | |
Core Requirements
| Code | Title | Credits |
|---|---|---|
| EDRD 419 | Literacy Across the Disciplines | 3 |
| SEED 407 | Assessing Learning and Teaching in the Secondary Classroom | 3 |
| SEED 408 | Creating Advocacy with Adolescent Learners | 3 |
| SEED 409 | Perspectives on Extraordinary Teaching | 3 |
| SEED 422 | Foundations of Secondary Education | 3 |
| SEED 440 | Human Development, Learning, and Teaching | 3 |
| SEED 477 | Studying Teacher Impact on Student Learning (Mason Core) | 3 |
| SEED 478 | Implementing Teacher Impact on Student Learning (Mason Core) | 3 |
| Total Credits | 24 | |
Concentration in Secondary Education - Biology (Licensure) (SECB)
| Code | Title | Credits |
|---|---|---|
| SEED 473 | Teaching Science in the Secondary School | 3 |
| SEED 483 | Advanced Methods of Teaching Science in Secondary School | 3 |
| SEED 494 | Internship: Secondary Education Science (Mason Core) | 9 |
| BIOL 102 | Introductory Biology I-Survey of Biodiversity and Ecology (Mason Core) 1 | 4 |
| BIOL 103 | Introductory Biology II-Survey of Cell and Molecular Biology (Mason Core) 1 | 3 |
| BIOL 105 | Introductory Biology II Laboratory (Mason Core) 1 | 1 |
| BIOL 124 | Human Anatomy and Physiology I | 4 |
| BIOL 213 | Cell Structure and Function | 3 |
| BIOL 215 | Cell Structure and Function Laboratory | 1 |
| BIOL 303 | Animal Biology | 4 |
| BIOL 304 | Plant Biology | 4 |
| BIOL 308 | Foundations of Ecology and Evolution | 3 |
| BIOL 311 | General Genetics | 3 |
| BIOL 313 | General Genetics Laboratory | 1 |
| BIOL 338 | Foundations of Ecology and Evolution Laboratory (Mason Core) | 1 |
| PHYS 103 | Physics and Everyday Phenomena I (Mason Core) 1 | 4 |
| CHEM 211 | General Chemistry I (Mason Core) 2 | 3 |
| CHEM 212 | General Chemistry II (Mason Core) 2 | 3 |
| CHEM 213 | General Chemistry Laboratory I (Mason Core) 2 | 1 |
| CHEM 214 | General Chemistry Laboratory II (Mason Core) 2 | 1 |
| CHEM 310 | Survey of Organic Chemistry | 3 |
| STAT 250 | Introductory Statistics I (Mason Core) 3 | 3 |
| 3 credits of GEOL, CLIM, ASTR -prefixed courses or GGS 102 in consultation advisor 4 | 3 | |
| Total Credits | 68 | |
Note: Courses within this concentration count for 10 credits of Mason Core.
- 1
BIOL 102 BIOL 103, BIOL 105, and PHYS 103 satisfy, in part, the Mason Core Natural Science with lab requirement.
- 2
CHEM 211, CHEM 212, CHEM 213, CHEM 214 satisfy, in part, the Mason Core Natural Science Overview requirement.
- 3
STAT 250 satisfies, in part, Mason Core Quantitative Reasoning requirement.
- 4
GGS 102 satisfies, in part, Mason Core Just Societies, Natural Science Overview, Encore: Sustainability requirement.
Licensure Requirements
Students enrolled in the licensure concentration (SECB) must successfully complete the following licensure requirements to complete the program. Unless noted, all requirements must be satisfied prior to applying for internship:
- Emergency First Aid, CPR and AED certification or training (prior to graduation)
-
Content area coursework (completed and approved Content Area Review form)
Licensure testing and statutory requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing, statutory, and licensure requirements as set forth in the legal Code of Virginia.
Concentration in Secondary Education - Chemistry (Licensure) (SECC)
| Code | Title | Credits |
|---|---|---|
| SEED 473 | Teaching Science in the Secondary School | 3 |
| SEED 483 | Advanced Methods of Teaching Science in Secondary School | 3 |
| SEED 494 | Internship: Secondary Education Science (Mason Core) | 9 |
| PHYS 243 | College Physics I (Mason Core) 2 | 3 |
| PHYS 244 | College Physics I Lab (Mason Core) 2 | 1 |
| MATH 113 | Analytic Geometry and Calculus I (Mason Core) 1 | 4 |
| MATH 114 | Analytic Geometry and Calculus II | 4 |
| CHEM 211 | General Chemistry I (Mason Core) 2 | 3 |
| CHEM 212 | General Chemistry II (Mason Core) 2 | 3 |
| CHEM 213 | General Chemistry Laboratory I (Mason Core) 2 | 1 |
| CHEM 214 | General Chemistry Laboratory II (Mason Core) 2 | 1 |
| CHEM 313 | Organic Chemistry I | 3 |
| CHEM 315 | Organic Chemistry Lab I | 2 |
| CHEM 321 | Quantitative Chemical Analysis | 4 |
| CHEM 331 | Physical Chemistry I | 3 |
| CHEM 332 | Physical Chemistry II | 3 |
| CHEM 336 | Physical Chemistry Lab I (Mason Core) | 2 |
| CHEM 441 | Properties and Bonding of Inorganic Compounds | 3 |
| Select 4 credits of CHEM-prefixed courses | 4 | |
CHEM 463 General Biochemistry I (recommended) | ||
| Total Credits | 59 | |
- 1
MATH 113 satisfies the Mason Core Quantitative Reasoning requirement.
- 2
CHEM 211, CHEM 212, CHEM 213, CHEM 214, PHYS 243 and PHYS 244 satisfy, in part, the Mason Core Natural Science requirement.
Licensure Requirements
Students enrolled in the licensure concentration (SECC) must successfully complete the following licensure requirements to complete the program. Unless noted, all requirements must be satisfied prior to applying for internship:
-
Emergency First Aid, CPR and AED certification or training (prior to graduation)
-
Content area coursework (completed and approved Content Area Review form)
Licensure testing and statutory requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing, statutory, and licensure requirements as set forth in the legal Code of Virginia.
Concentration in Secondary Education - Computer Science (Licensure) (SECO)
| Code | Title | Credits |
|---|---|---|
| SEED 466 | Teaching Computer Science in Secondary School | 3 |
| SEED 476 | Advanced Methods of Teaching Computer Science in the Secondary School | 3 |
| SEED 496 | Internship: Secondary Education Computer Science (Mason Core) | 9 |
| ENGH 101 | Composition (Mason Core) 1 | 3 |
| CS 112 | Introduction to Computer Programming (Mason Core) 2 | 4 |
| CS 211 | Object-Oriented Programming | 3 |
| CS 262 | Introduction to Low-Level Programming | 3 |
| CS 310 | Data Structures | 3 |
| CS 321 | Software Engineering (Mason Core) | 3 |
| CS 330 | Formal Methods and Models | 3 |
| CS 483 | Analysis of Algorithms | 3 |
| MATH 113 | Analytic Geometry and Calculus I (Mason Core) 3 | 4 |
| MATH 114 | Analytic Geometry and Calculus II | 4 |
| MATH 125 | Discrete Mathematics I (Mason Core) 3 | 3 |
| MATH 203 | Linear Algebra | 3 |
| STAT 250 | Introductory Statistics I (Mason Core) | 3 |
| or STAT 344 | Probability and Statistics for Engineers and Scientists I | |
| Total Credits | 57 | |
- 1
ENGH 101 satisfies the Mason Core Written Communication (lower-level) requirement.
- 2
CS 112 satisfies the Mason Core Information Technology and Computing requirement.
- 3
MATH 113 and MATH 125 satisfy the Mason Core Quantitative Reasoning requirement.
Licensure Requirements
Students enrolled in the licensure concentration (SECO) must successfully complete the following licensure requirements to complete the program. Unless noted, all requirements must be satisfied prior to applying for internship:
- Emergency First Aid, CPR and AED certification or training (prior to graduation)
-
Content area coursework (completed and approved Content Area Review form)
Licensure testing and statutory requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing, statutory, and licensure requirements as set forth in the legal Code of Virginia.
Concentration in Secondary Education - Earth Sciences (Licensure) (SECS)
| Code | Title | Credits |
|---|---|---|
| SEED 473 | Teaching Science in the Secondary School | 3 |
| SEED 483 | Advanced Methods of Teaching Science in Secondary School | 3 |
| SEED 494 | Internship: Secondary Education Science (Mason Core) | 9 |
| ASTR 111 | The Solar System (Mason Core) 1 | 3 |
| ASTR 112 | The Solar System Lab (Mason Core) 1 | 1 |
| GEOL 101 | Physical Geology (Mason Core) 1 | 3 |
| GEOL 102 | Historical Geology (Mason Core) 1 | 3 |
| GEOL 103 | Physical Geology Lab (Mason Core) 1 | 1 |
| GEOL 104 | Historical Geology Laboratory (Mason Core) 1 | 1 |
| GEOL 120 | The Changing Ocean (Mason Core) 1 | 3 |
| GEOL 121 | The Changing Ocean Laboratory (Mason Core) 1 | 1 |
| GGS 309 | Introduction to Weather and Climate | 3 |
| Earth Science Electives | 14 | |
| Select 14 credits from the following: | ||
| Stars, Galaxies, and the Universe (Mason Core) | ||
| Stars, Galaxies, and the Universe Lab (Mason Core) | ||
| Environmental Geology (Mason Core) | ||
| Invertebrate Paleontology | ||
| Hydrogeology | ||
| Resource Geology | ||
| Planetary Geology | ||
| Paleoclimatology | ||
| Vertebrate Paleontology (Mason Core) | ||
| Coastal Morphology and Processes | ||
| Dynamic Geosphere and Ecosphere | ||
| Global Environmental Hazards | ||
| Physical Climatology | ||
| Severe and Extreme Weather | ||
or CLIM 314 | Severe and Extreme Weather | |
| Biogeography | ||
| Total Credits | 48 | |
- 1
ASTR 111, ASTR 112, GEOL 101, GEOL 102, GEOL 103, GEOL 104, GEOL 120, and GEOL 121 satisfy, in part, the Mason Core Natural Science requirement.
Licensure Requirements
Students enrolled in the licensure concentration (SECS) must successfully complete the following licensure requirements to complete the program. Unless noted, all requirements must be satisfied prior to applying for internship:
- Emergency First Aid, CPR and AED certification or training (prior to graduation)
-
Content area coursework (completed and approved Content Area Review form)
Licensure testing and statutory requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing, statutory, and licensure requirements as set forth in the legal Code of Virginia.
Concentration in Secondary Education - English (Licensure) (SECE)
| Code | Title | Credits |
|---|---|---|
| SEED 469 | Teaching English in Secondary School | 3 |
| SEED 479 | Advanced Methods of Teaching English in the Secondary School | 3 |
| SEED 492 | Internship: Secondary Education English (Mason Core) | 9 |
| ENGH 101 | Composition (Mason Core) 1 | 3 |
| ENGH 302 | Advanced Composition (Mason Core) 2 | 3 |
| COMM 100 | Public Speaking (Mason Core) 3 | 3 |
| or COMM 101 | Fundamentals of Communication (Mason Core) | |
| or INTS 202 | Public Speaking and Critical Thinking Skills (Mason Core) | |
| ENGH 308 | Theory and Inquiry | 3 |
| LING 306 | Introduction to Linguistic Analysis (Mason Core) 4 | 3 |
| LING 322 | English Grammar and Pedagogy | 3 |
| Select one course from the following: | 3 | |
| Literature of the Middle Ages | ||
| English Poetry and Prose of the 16th Century | ||
| Introduction to Shakespeare | ||
| Studies in Shakespeare | ||
| English Renaissance Drama | ||
| English Poetry and Prose of the 17th Century | ||
| Augustan Age: 1660-1745 | ||
| Age of Sensibility: 1745-1800 | ||
| British Novel of the 18th Century | ||
| British Poetry of the Romantic Period | ||
| Prose and Poetry of the Victorian Period | ||
| British Novel of the 19th Century | ||
| Select one course from the following: | 3 | |
| Early American Literature | ||
| Literature of the American Renaissance | ||
| Post-Civil War American Literature, 1865-1920 | ||
| Development of the American Novel to 1914 | ||
| Beginnings of African American Literature Through 1865 | ||
| African American Literature: Reconstruction to 1903 | ||
| African American Literature Through 1946 | ||
| Contemporary African American Literature | ||
| Topics in Ethnic American Literature | ||
| Contemporary Fiction | ||
| Contemporary Poetry | ||
| Select one course from the following or a special topics course selected with advisor approval: | 3 | |
| Continental Fiction, 1770-1880 | ||
| Continental Fiction, 1880-1950 | ||
| Global Voices (Mason Core) | ||
| Postcolonial Literature | ||
| The Idea of a World Literature (Mason Core) | ||
| World Literatures in English | ||
| English Electives | 9 | |
| Young Adult Literature in Multicultural Settings (Mason Core) 5 | ||
Select 6 credits of ENGH-prefixed courses | ||
| Total Credits | 51 | |
- 1
ENGH 101 satisfies the Mason Core Written Communication (lower-level) requirement.
- 2
ENGH 302 satisfies the Mason Core Written Communication (upper-level) requirement.
- 3
COMM 100, COMM 101 and INTS 202 satisfy the Mason Core Oral Communication requirement.
- 4
LING 306 satisfies the Mason Core Social and Behavioral Sciences requirement.
- 5
SEED 370 satisfies the Mason Core Literature requirement.
Licensure Requirements
Students enrolled in the licensure concentration (SECE) must successfully complete the following licensure requirements to complete the program. Unless noted, all requirements must be satisfied prior to applying for internship:
- Emergency First Aid, CPR and AED certification or training (prior to graduation)
-
Content area coursework (completed and approved Content Area Review form)
Licensure testing and statutory requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing, statutory, and licensure requirements as set forth in the legal Code of Virginia.
Concentration in Secondary Education - History and Social Science (Licensure) (SECH)
| Code | Title | Credits |
|---|---|---|
| SEED 367 | Teaching History and Social Science in the Secondary School | 3 |
| SEED 405 | Teaching and Learning Difficult Histories | 3 |
| SEED 467 | Advanced Methods of Teaching History and Social Science in the Secondary School | 3 |
| SEED 495 | Internship: Secondary Education History and Social Science | 9 |
| ECON 196 | Special Topics in Economics 3 | 3 |
| GGS 102 | Physical Geography (Mason Core) 2 | 3 |
| GGS 103 | Human Geography (Mason Core) 1 | 3 |
| GOVT 103 | Introduction to American Government (Mason Core) | 3 |
| RELI 211 | Introduction to Religions of the "West" (Mason Core) | 3 |
| or RELI 212 | Introduction to Religions of Asia (Mason Core) | |
| Select 3 credits of GOVT-prefixed courses | 3 | |
| HIST 121 | Formation of the American Republic (Mason Core) | 3 |
| HIST 122 | Development of Modern America (Mason Core) | 3 |
| HIST 125 | Introduction to Global History (Mason Core) | 3 |
| HIST 391 | History of Virginia to 1800 | 3 |
| Select 3 credits of Non-US history | 3 | |
| Total Credits | 51 | |
- 1
GGS 103 satisfy the Mason Core Social and Behavioral Sciences requirement.
- 2
GGS 102 satisfies, in part, the Mason Core Natural Sciences requirement.
- 3
Must be ECON 196 Economics for Educators course.
Licensure Requirements
Students enrolled in the licensure concentration (SECH) must successfully complete the following licensure requirements to complete the program. Unless noted, all requirements must be satisfied prior to applying for internship:
- Emergency First Aid, CPR and AED certification or training (prior to graduation)
-
Content area coursework (completed and approved Content Area Review form)
Licensure testing and statutory requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing, statutory, and licensure requirements as set forth in the legal Code of Virginia.
Concentration in Secondary Education Studies (Non-Licensure) (SENL)
| Code | Title | Credits |
|---|---|---|
| INTS 420 | College to Career Skills | 3 |
| INTS 490 | Internship | 6 |
| Select 6 credits from the following: | 6 | |
| Teaching History and Social Science in the Secondary School | ||
| Teaching Mathematics in the Secondary School | ||
| Teaching Computer Science in Secondary School | ||
| Advanced Methods of Teaching History and Social Science in the Secondary School | ||
| Teaching English in Secondary School | ||
| Advanced Methods for Teaching Mathematics in the Secondary School | ||
| Teaching Science in the Secondary School | ||
| Advanced Methods of Teaching Computer Science in the Secondary School | ||
| Advanced Methods of Teaching English in the Secondary School | ||
| Advanced Methods of Teaching Science in Secondary School | ||
| Educational Electives | ||
| Select 25-26 credits from the following or other education-related classes approved by advisor: | 25-26 | |
| Augmentative Communication | ||
| Assistive Technology for Individuals with Sensory Impairments | ||
| Accessibility and Input Modifications | ||
| Academic Success Through Self-Regulated Learning (Mason Core) | ||
| Teaching Students How to Learn | ||
| Perspectives on Achievement Motivation (Mason Core) | ||
| Introduction to Special Education | ||
| Disability in American Culture (Mason Core) | ||
| Disability in Global Contexts (Mason Core) | ||
| Introduction to Autism Spectrum Disorders (Mason Core) | ||
| Characteristics of Students with Disabilities who Access the General Curriculum | ||
| Characteristics of Students with Blindness and Visual Impairments | ||
| Language Acquisition and Reading and Writing Development | ||
| Assessment | ||
| Individualized Behavior Supports | ||
| Consultation, Collaboration, and IEP Development | ||
| Characteristics of Students with Severe Disabilities | ||
| Communication and Severe Disabilities | ||
| Braille Code | ||
| Medical and Educational Implications of Blindness and Visual Impairments | ||
| Orientation and Mobility for Students with Blindness and Visual Impairments | ||
| Teaching Methods for Students with Blindness and Visual Impairments | ||
| Curriculum and Assessment of Students with Blindness and Visual Impairments | ||
| Intersectionality and Disability (Mason Core) | ||
| Individualized Supports and Specialized Care of Students with Severe Disabilities | ||
| Personal Health | ||
| School and Community Safety | ||
| Introduction to School Health | ||
| Teacher: A Historical Perspective | ||
| Social Justice Education (Mason Core) | ||
| Behavior Modification for Physical Activity | ||
| Exercise Physiology I | ||
| Teaching Skillful Movement | ||
| Net and Target Games | ||
| Dance and Educational Gymnastics | ||
| Field and Invasion Games | ||
| Health and Physical Activity for Classroom Teachers | ||
| Young Adult Literature in Multicultural Settings (Mason Core) | ||
| Teaching and Learning Difficult Histories | ||
| Secondary Education in International Contexts | ||
| Total Credits | 40-41 | |
Note: Students are encouraged to pursue a minor to partially fulfill elective requirements
Electives
| Code | Title | Credits |
|---|---|---|
| Choose 1-23 credits from the university catalog to satisfy the degree/program requirement of 120 credits | 1-23 | |
Bachelor of Science in Education in Secondary Education Sample Plan of Study
The sample plans below are a recommended sequencing of courses for Secondary Education 6-12 (Licensure) based on specific endorsement areas, pre-requisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with Patriot Connect Degree Audit to ensure they enroll in the proper courses and are on track to graduate.
Secondary Education - Biology Licensure
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| BIOL 102 | 4 | BIOL 103 | 3 |
| EDUC 200 | 3 | BIOL 105 | 1 |
| ENGH 101 | 3 | COMM 101 | 3 |
| Information Technology and Computing Course | 3 | GGS 101 | 3 |
| Elective (UNIV 100 recommended) | 1 | HIST 125 | 3 |
| STAT 250 | 3 | ||
| 14 | 16 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| BIOL 124 | 4 | BIOL 303 | 4 |
| BIOL 213 | 3 | BIOL 304 | 4 |
| BIOL 215 | 1 | ENGH 302 | 3 |
| Literature Course | 3 | PHYS 103 | 4 |
| BIOL Elective | 3 | ||
| 14 | 15 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| BIOL 311 | 3 | BIOL 308 | 3 |
| BIOL 313 | 1 | BIOL 338 | 1 |
| CHEM 211 | 3 | CHEM 212 | 3 |
| CHEM 213 | 1 | CHEM 214 | 1 |
| SEED 408 | 3 | SEED 440 | 3 |
| SEED 409 | 3 | SEED 473 | 3 |
| SEED 422 | 3 | ||
| 17 | 14 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| CHEM 310 | 3 | Arts Course | 3 |
| EDRD 419 | 3 | SEED 478 | 3 |
| SEED 407 | 3 | SEED 494 | 9 |
| SEED 477 | 3 | ||
| SEED 483 | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Secondary Education - Chemistry Licensure
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| CHEM 211 | 3 | CHEM 212 | 3 |
| CHEM 213 | 1 | CHEM 214 | 1 |
| ENGH 101 | 3 | COMM 101 | 3 |
| MATH 113 | 4 | GGS 101 | 3 |
| Information Technology and Computing | 3 | PHYS 243 | 3 |
| Elective (UNIV 100 recommended) | 1 | PHYS 244 | 1 |
| 15 | 14 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| Arts Course | 3 | CHEM 331 | 3 |
| Literature Course | 3 | CHEM 336 | 2 |
| CHEM 313 | 3 | EDUC 200 | 3 |
| CHEM 315 | 2 | ENGH 302 | 3 |
| MATH 114 | 4 | HIST 125 | 3 |
| 15 | 14 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| CHEM 332 | 3 | CHEM 321 | 4 |
| CHEM 463 | 4 | CHEM 441 | 3 |
| SEED 408 | 3 | Elective | 3 |
| SEED 409 | 3 | SEED 440 | 3 |
| SEED 422 | 3 | SEED 473 | 3 |
| 16 | 16 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| EDRD 419 | 3 | SEED 478 | 3 |
| SEED 407 | 3 | SEED 494 | 9 |
| SEED 477 | 3 | Elective | 3 |
| SEED 483 | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Secondary Education - Computer Science Licensure
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| CS 112 | 4 | COMM 101 | 3 |
| ENGH 101 | 3 | CS 211 | 3 |
| MATH 113 | 4 | MATH 125 | 3 |
| Natural Science without Lab | 3 | Natural Science with Lab | 4 |
| Elective (UNIV 100 recommended) | 1 | Elective | 1 |
| 15 | 14 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| Arts Course | 3 | CS 262 | 3 |
| Literature Course | 3 | EDUC 200 | 3 |
| GGS 101 | 3 | ENGH 302 | 3 |
| HIST 125 | 3 | MATH 203 | 3 |
| MATH 114 | 4 | STAT 250 or 344 | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| CS 310 | 3 | CS 321 | 3 |
| CS 330 | 3 | CS 483 | 3 |
| SEED 408 | 3 | SEED 440 | 3 |
| SEED 409 | 3 | SEED 466 | 3 |
| SEED 422 | 3 | Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| EDRD 419 | 3 | SEED 478 | 3 |
| SEED 407 | 3 | SEED 496 | 9 |
| SEED 477 | 3 | Elective | 3 |
| SEED 479 | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Secondary Education - Earth Science Licensure
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| ENGH 101 | 3 | COMM 101 | 3 |
| GEOL 101 | 3 | GEOL 102 | 3 |
| GEOL 103 | 1 | GEOL 104 | 1 |
| MATH 106 or EDRS 220 | 3 | GGS 101 | 3 |
| Information Technology and Computing | 3 | HIST 125 | 3 |
| Elective (UNIV 100 recommended) | 1 | Elective | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| Arts Course | 3 | EDUC 200 | 3 |
| Literature Course | 3 | ENGH 302 | 3 |
| ASTR 111 | 3 | GGS 309 | 3 |
| ASTR 112 | 1 | Content Selective | 3 |
| Content Selective | 3 | Elective | 4 |
| Content Selective | 1 | ||
| 14 | 16 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| GEOL 120 | 3 | SEED 440 | 3 |
| GEOL 121 | 1 | SEED 473 | 3 |
| SEED 408 | 3 | Content Selective | 3 |
| SEED 409 | 3 | Content Selective | 3 |
| SEED 422 | 3 | Elective | 3 |
| Elective | 2 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| EDRD 419 | 3 | SEED 478 | 3 |
| SEED 407 | 3 | SEED 494 | 9 |
| SEED 477 | 3 | Elective | 3 |
| SEED 483 | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Secondary Education - English Licensure
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| EDUC 200 | 3 | COMM 101 | 3 |
| ENGH 101 | 3 | Natural Science without Lab | 3 |
| Natural Science with Lab | 4 | Global History (HIST 125 recommended) | 3 |
| Elective (UNIV 100 recommended) | 1 | ENGH Elective | 3 |
| Information Technology and Computing | 3 | Global Contexts | 3 |
| 14 | 15 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| Arts Course | 3 | ENGH 302 | 3 |
| MATH 106 or EDRS 220 | 3 | LING 322 | 3 |
| SEED 370 | 3 | ENGH Selective | 3 |
| ENGH Elective | 3 | ENGH Selective | 3 |
| Electives | 4 | Elective | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| LING 323 | 3 | SEED 440 | 3 |
| SEED 408 | 3 | SEED 469 | 3 |
| SEED 409 | 3 | ENGH Selective | 3 |
| SEED 422 | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| EDRD 419 | 3 | SEED 478 | 3 |
| SEED 407 | 3 | SEED 492 | 9 |
| SEED 477 | 3 | Elective | 3 |
| SEED 479 | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Secondary Education - History and Social Science Licensure
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| ENGH 101 | 3 | COMM 101 | 3 |
| MATH 106 or EDRS 220 | 3 | GGS 101 | 3 |
| Natural Science with Lab | 4 | GGS 102 | 3 |
| Information Technology and Computing | 3 | HIST 125 | 3 |
| Elective (UNIV 100 recommended) | 1 | Electives | 4 |
| 14 | 16 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| Arts Course | 3 | ECON 196 | 3 |
| Literature Course | 3 | ENGH 302 | 3 |
| GGS 103 | 3 | GOVT 103 | 3 |
| HIST 121 | 3 | HIST 122 | 3 |
| Elective (EDUC 200 recommended) | 3 | Non-US History Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| RELI 211 or 212 | 3 | HIST 391 | 3 |
| SEED 408 | 3 | SEED 367 | 3 |
| SEED 409 | 3 | SEED 405 | 3 |
| SEED 422 | 3 | SEED 440 | 3 |
| Government Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| EDRD 419 | 3 | SEED 478 | 3 |
| SEED 407 | 3 | SEED 495 | 9 |
| SEED 467 | 3 | Elective | 3 |
| SEED 477 | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||