This bachelor's degree is designed to prepare both educators for the classroom and individuals working in a special education context outside of the classroom with the specialized skills and content knowledge needed to support the needs of individuals with disabilities. Students may focus their program on a specific area in the field by completing a teacher licensure concentration (i.e., Teaching Students with Disabilities who Access the General Curriculum K-12, Teaching Students with Disabilities who Access the Adapted Curriculum K-12, Teaching Students with Blindness and Visual Impairments PK-12) or a non-licensure sequence to fulfill the requirements for the BSEd in Special Education degree program.
Admissions
Students with an interest in majoring in Special Education will initially be accepted into the Special Education, BSEd, without concentration.
Four-Year Students
To declare a concentration in General K-12 Licensure, Adapted K-12 Licensure, or Blindness and Visual Impairments PK-12 Licensure, four-year students must:
- complete a minimum of 45 credits
- attain a cumulative GPA of 2.50
Degree-Seeking Transfer Students
To declare a concentration in General K-12 Licensure, Adapted K-12 Licensure, or Blindness and Visual Impairments PK-12 Licensure, transfer students must:
- complete a minimum of 45 credits
- earn either a cumulative GPA of 2.50 from their previous institution or a minimum of a 2.50 GPA of at least 12 credits at Mason
Policies
Students in the licensure concentrations must maintain at least a 2.50 GPA and earn a C or better in their program core and concentration coursework. Prior to applying for internships students in all licensure concentrations, must successfully complete:
- Emergency First Aid, CPR and AED certification or training
- Virginia Communication & Literacy Assessment (VCLA)
Students enrolled in the General K-12 Licensure concentration must also complete:
- Praxis Teaching Reading: Elementary
Students enrolled in the Blindness and Visual Impairments PK-12 Licensure concentration must also complete:
- Praxis II: Braille Proficiency
- Praxis Teaching Reading: Elementary
Licensure testing requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing and licensure requirements as set forth in the legal Code of Virginia.
Degree Requirements
Total credits: 120
Mason Core
Code | Title | Credits |
---|---|---|
Foundation Requirements: | ||
Written Communication | 3 | |
Composition (Mason Core) (recommended course) | ||
Oral Communication | 3 | |
Quantitative Reasoning | 3 | |
Information Technology and Computing | 3 | |
Exploration Requirements: | ||
Arts | 3 | |
Global Understanding | 3 | |
Literature | 3 | |
Natural Science | 7 | |
Social and Behavioral Sciences | 3 | |
Global History | 3 | |
Integration Requirement: | ||
Written Communication | 3 | |
Advanced Composition (Mason Core) | ||
Writing Intensive (fulfilled by major requirements) | ||
Synthesis/Capstone (fulfilled by major requirements) | ||
Total Credits | 37 |
Program Core Requirements
Code | Title | Credits |
---|---|---|
EDUC 200 | Introduction to Education: Teaching, Learning and Schools (Mason Core) | 3 |
EDUC 302 | Human Growth and Development | 3 |
or PSYC 211 | Lifespan Development (Mason Core) | |
EDSE 201 | Introduction to Special Education | 3 |
EDSE 251 | Classroom Management and Positive Behavior Supports | 3 |
EDSE 351 | Technology Integration for Specialized Instruction | 3 |
EDSE 352 | Assessment | 3 |
EDSE 353 | Individualized Behavior Supports | 3 |
EDSE 354 | Consultation and Collaboration | 3 |
EDSE 381 | Exploratory Field Experience in Special Education | 3 |
EDSE 451 | Transition and Self-Determination | 3 |
EDSE 452 | Intersectionality and Disability (Mason Core) | 3 |
EDSE 481 | Internship: Professional Services (Mason Core) 1 | 12 |
or EDSE 482 | Internship: General Curriculum (Mason Core) | |
or EDSE 483 Internship: Adapted (Severe Disabilities) | ||
or EDSE 484 Internship: Blindness and Visual Impairments | ||
Total Credits | 45 |
- 1
Students enrolled in the BSEd without concentration must successfully complete EDSE 481 Internship: Professional Services (Mason Core). EDSE 482 Internship: General Curriculum (Mason Core) is required for students in the General K12 concentration. EDSE 483 Internship: Adapted (Severe Disabilities) (Mason Core) is required for students in the Adapted K-12 concentration. EDSE 484 Internship: Blindness and Visual Impairments (Mason Core) is required for students in the Blindness and Visual Impairments concentration.
BSEd in Special Education without Concentration
Students who do not select an optional concentration must complete the special education core and select at least 15 credits from the special education offerings below (NOTE: A minimum of 45 upper-level credits in the major is required):
Code | Title | Credits |
---|---|---|
Select 15 credits from the following: | 15 | |
Disability in American Culture (Mason Core) | ||
Disability in Global Contexts (Mason Core) | ||
Introduction to Autism Spectrum Disorders (Mason Core) | ||
Characteristics of Students with Disabilities who Access the General Curriculum | ||
Characteristics of Students with Blindness and Visual Impairments | ||
Language Acquisition and Reading and Writing Development | ||
Characteristics of Students with Severe Disabilities | ||
Communication with Severe Disabilities | ||
Deaf History | ||
Braille Code | ||
Medical and Educational Implications of Blindness and Visual Impairments | ||
Orientation and Mobility for Students with Blindness and Visual Impairments | ||
Teaching Methods for Students with Blindness and Visual Impairments | ||
Curriculum and Assessment of Students with Blindness and Visual Impairments | ||
Braille Reading and Writing | ||
Deaf History and Culture | ||
Instructional Strategies for Reading and Writing | ||
Instructional Strategies for Math | ||
Curriculum and Methods in Severe Disabilities | ||
Foundations of Language and Literacy for Individuals with Severe Disabilities | ||
Individualized Supports and Specialized Care of Students with Severe Disabilities | ||
Assistive Technology for Individuals with Sensory Impairments | ||
Total Credits | 15 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 23 credits from any courses. | 23 | |
Total Credits | 23 |
Concentration in General K-12 Licensure (GLIC)
Code | Title | Credits |
---|---|---|
EDSE 241 | Characteristics of Students with Disabilities who Access the General Curriculum | 3 |
EDSE 341 | Language Acquisition and Reading and Writing Development | 3 |
EDSE 441 | Instructional Strategies for Reading and Writing | 3 |
EDSE 443 | Instructional Strategies for Math | 3 |
EDSE 445 | Clinical Practice and Seminar 1: General | 3 |
EDSE 446 | Clinical Practice and Seminar 2: General | 3 |
Total Credits | 18 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 20 credits from any courses. | 20 | |
Total Credits | 20 |
Concentration in Adapted K-12 Licensure (ALIC)
Code | Title | Credits |
---|---|---|
EDSE 361 | Characteristics of Students with Severe Disabilities | 3 |
EDSE 362 | Communication with Severe Disabilities | 3 |
EDSE 463 | Curriculum and Methods in Severe Disabilities | 3 |
EDSE 465 | Clinical Practice and Seminar 1: Adapted (Severe Disabilities) | 3 |
EDSE 466 | Clinical Practice and Seminar 2: Adapted (Severe Disabilities) | 3 |
EDSE 467 | Foundations of Language and Literacy for Individuals with Severe Disabilities | 3 |
EDSE 469 | Individualized Supports and Specialized Care of Students with Severe Disabilities | 3 |
Total Credits | 21 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 17 credits from any courses. | 17 | |
Total Credits | 17 |
Concentration in Blindness and Visual Impairments PK-12 Licensure (BVI)
Code | Title | Credits |
---|---|---|
EDSE 311 | Characteristics of Students with Blindness and Visual Impairments | 3 |
EDSE 341 | Language Acquisition and Reading and Writing Development | 3 |
EDSE 412 | Braille Code | 3 |
EDSE 413 | Medical and Educational Implications of Blindness and Visual Impairments | 3 |
EDSE 414 | Orientation and Mobility for Students with Blindness and Visual Impairments | 2 |
EDSE 417 | Teaching Methods for Students with Blindness and Visual Impairments | 3 |
EDSE 418 | Curriculum and Assessment of Students with Blindness and Visual Impairments | 3 |
EDSE 419 | Braille Reading and Writing | 3 |
EDAT 422 | Assistive Technology for Individuals with Sensory Impairments | 3 |
Total Credits | 26 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 12 credits from any course. | 12 | |
Total Credits | 12 |
Bachelor of Science in Education, Special Education Sample Plan of Study
The sample plan below is a recommended sequencing of courses based on pre-requisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with PatriotWeb Degree Evaluation to ensure they enroll in the proper courses and are on track to graduate.
BSEd in Special Education without Concentration
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
EDUC 200 | 3 | EDSE 201 | 3 |
Mason Core/Electives | 12 | Mason Core/Electives | 12 |
15 | 15 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 251 | 3 | EDSE 353 | 3 |
EDSE 381 | 3 | Mason Core/Electives | 12 |
PSYC 211 or EDUC 302 | 3 | ||
Mason Core/Electives | 6 | ||
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 352 | 3 | EDSE 451 | 3 |
Electives in the major | 3 | Electives in the major | 6 |
Mason Core/Electives | 9 | General Electives | 6 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 354 | 3 | EDSE 481 | 12 |
EDSE 452 | 3 | EDSE 351 | 3 |
Electives in the major | 6 | ||
General Electives | 3 | ||
15 | 15 | ||
Total Credits 120 |
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/academic-planning/.
Concentration in General K-12 Licensure
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
EDUC 200 | 3 | EDSE 201 | 3 |
Mason Core/Electives | 12 | Mason Core/Electives | 12 |
15 | 15 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 251 | 3 | EDSE 241 | 3 |
EDSE 381 | 3 | EDSE 353 | 3 |
PSYC 211 or EDUC 302 | 3 | Mason Core/Electives | 9 |
Mason Core/Electives | 6 | ||
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 352 | 3 | EDSE 341 | 3 |
Mason Core/Electives | 12 | EDSE 443 | 3 |
EDSE 445 | 3 | ||
EDSE 451 | 3 | ||
General Electives | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 354 | 3 | EDSE 482 | 12 |
EDSE 441 | 3 | EDSE 351 | 3 |
EDSE 446 | 3 | ||
EDSE 452 | 3 | ||
General Electives | 3 | ||
15 | 15 | ||
Total Credits 120 |
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/academic-planning/.
Concentration in Adapted K-12 Licensure
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
EDUC 200 | 3 | EDSE 201 | 3 |
Mason Core/Electives | 12 | Mason Core/Electives | 12 |
15 | 15 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 251 | 3 | EDSE 353 | 3 |
EDSE 381 | 3 | EDSE 361 | 3 |
PSYC 211 or EDUC 302 | 3 | Mason Core/Electives | 9 |
Mason Core/Electives | 6 | ||
15 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 352 | 3 | EDSE 451 | 3 |
EDSE 362 | 3 | EDSE 463 | 3 |
Mason Core/Electives | 9 | EDSE 465 | 3 |
General Electives | 6 | ||
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
EDSE 354 | 3 | EDSE 483 | 12 |
EDSE 452 | 3 | EDSE 351 | 3 |
EDSE 466 | 3 | ||
EDSE 467 | 3 | ||
EDSE 469 | 3 | ||
15 | 15 | ||
Total Credits 120 |
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/academic-planning/.
Concentration in Blindness and Visual Impairments PK-12 Licensure
First Year | |||||
---|---|---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits | ||
EDUC 200 | 3 | EDSE 201 | 3 | ||
Mason Core/Electives | 12 | Mason Core/Electives | 12 | ||
15 | 15 | ||||
Second Year | |||||
Fall Semester | Credits | Spring Semester | Credits | Summer Semester Two | Credits |
EDSE 251 | 3 | EDSE 353 | 3 | EDSE 414 | 2 |
EDSE 311 | 3 | Mason Core/Electives | 12 | ||
EDSE 381 | 3 | ||||
PSYC 211 or EDUC 302 | 3 | ||||
Mason Core/Electives | 1 | ||||
13 | 15 | 2 | |||
Third Year | |||||
Fall Semester | Credits | Spring Semester | Credits | Summer Semester Two | Credits |
EDSE 352 | 3 | EDSE 341 | 3 | EDSE 417 | 3 |
EDSE 412 | 3 | EDSE 418 | 3 | ||
Mason Core/Electives | 6 | EDSE 419 | 3 | ||
EDSE 451 | 3 | ||||
General Electives | 3 | ||||
12 | 15 | 3 | |||
Fourth Year | |||||
Fall Semester | Credits | Spring Semester | Credits | ||
EDAT 422 | 3 | EDSE 484 | 12 | ||
EDSE 354 | 3 | EDSE 351 | 3 | ||
EDSE 413 | 3 | ||||
EDSE 452 | 3 | ||||
General Electives | 3 | ||||
15 | 15 | ||||
Total Credits 120 |
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/academic-planning/.