This 24-credit certificate offers coursework towards Virginia teacher licensure to students who already have a bachelor's or master's degree but do not yet have a teaching license.
Admissions
Students must have satisfied the following requirements:
- a minimum cumulative GPA of 3.00
- two letters of recommendation from former or current employers or university professors, targeting work experiences and academic abilities
- resume
- goal statement (750-1000 words) that addresses the reasons for choosing this program.
See website for more information on the admissions process.
Policies
Prior to application for internship, students are required to complete all discipline-specific content competency requirements.
For policies governing all graduate certificates, see AP.6.8 Requirements for Graduate Certificates.
Certificate Requirements
Total credits: 24
This certificate may be pursued on a full-or part-time basis.
Students enrolled in this program must earn a B or higher in all coursework.
Core Courses
Code | Title | Credits |
---|---|---|
EDRD 619 | Disciplinary Literacy | 3 |
SEED 522 | Foundations of Secondary Education | 3 |
SEED 540 | Human Development and Learning: Secondary Education | 3 |
SEED 677 | Action Research Methods in Secondary Education | 1 |
SEED 678 | Action Research Seminar in Secondary Education | 2 |
Total Credits | 12 |
Concentration in Secondary Education Biology (SECB)
Code | Title | Credits |
---|---|---|
SEED 573 | Teaching Science in the Secondary School | 3 |
SEED 673 | Advanced Methods of Teaching Science in the Secondary School | 3 |
SEED 794 | Internship: Secondary Education Science | 6 |
Total Credits | 12 |
Concentration in Secondary Education Chemistry (SECC)
Code | Title | Credits |
---|---|---|
SEED 573 | Teaching Science in the Secondary School | 3 |
SEED 673 | Advanced Methods of Teaching Science in the Secondary School | 3 |
SEED 794 | Internship: Secondary Education Science | 6 |
Total Credits | 12 |
Concentration in Secondary Education Computer Science (SECO)
Code | Title | Credits |
---|---|---|
SEED 566 | Teaching Computer Science in the Secondary School | 3 |
SEED 676 | Advanced Methods of Teaching Computer Science in the Secondary School | 3 |
SEED 796 | Internship: Secondary Education Computer Science | 6 |
Total Credits | 12 |
Concentration in Secondary Education Earth Science (SECS)
Code | Title | Credits |
---|---|---|
SEED 573 | Teaching Science in the Secondary School | 3 |
SEED 673 | Advanced Methods of Teaching Science in the Secondary School | 3 |
SEED 794 | Internship: Secondary Education Science | 6 |
Total Credits | 12 |
Concentration in Secondary Education English (SECE)
Code | Title | Credits |
---|---|---|
SEED 569 | Teaching English in the Secondary School | 3 |
SEED 669 | Advanced Methods of Teaching English in the Secondary School | 3 |
SEED 792 | Internship: Secondary Education English | 6 |
Total Credits | 12 |
Concentration in Secondary Education History and Social Science (SECH)
Code | Title | Credits |
---|---|---|
SEED 567 | Teaching Social Studies in the Secondary School | 3 |
SEED 667 | Advanced Methods of Teaching Social Sciences in the Secondary School | 3 |
SEED 795 | Internship: Secondary Education Social Studies | 6 |
Total Credits | 12 |
Concentration in Secondary Education Mathematics (SECM)
Code | Title | Credits |
---|---|---|
SEED 572 | Teaching Mathematics in the Secondary School | 3 |
SEED 672 | Advanced Methods of Teaching Mathematics in the Secondary School | 3 |
SEED 793 | Internship: Secondary Education Math | 6 |
Total Credits | 12 |
Concentration in Secondary Education Physics (SECP)
Code | Title | Credits |
---|---|---|
SEED 573 | Teaching Science in the Secondary School | 3 |
SEED 673 | Advanced Methods of Teaching Science in the Secondary School | 3 |
SEED 794 | Internship: Secondary Education Science | 6 |
Total Credits | 12 |