This bachelor's degree provides teacher candidates with the specialized knowledge, skills, and dispositions needed to meet the educational needs of students in grades PreK-6. The robust, well-rounded program of study includes general and content-specific methods courses designed to prepare reflective teachers who are responsive to students’ diverse needs and ready to advance the 21st Century classroom. A strong partnership with local PK-6 schools ensures that teacher candidates are immersed in classroom settings with elementary students throughout their teacher preparation program. Graduates recognize and adapt to students’ needs, interests and readiness levels through innovative, research-based pedagogical practices.
Admissions
Students entering as freshmen with an interest in majoring in Elementary Education will initially be accepted into the Elementary Education, BSEd without concentration.
Four-Year Students
To declare a concentration in Elementary Education PK-6 (Licensure), four-year students must:
- complete a minimum of 45 credits
- attain a cumulative GPA of 2.50
To declare a concentration in Educational Studies (Non-Licensure), four-year students must:
- complete a minimum of 45 credits
- attain a cumulative GPA of 2.50
Degree-Seeking Transfer Students
To declare a concentration in Elementary Education PK-6 (Licensure), transfer students must:
- complete a minimum of 45 credits
- earn a cumulative GPA of 2.50 at previous institution or complete 12 credits at Mason with a 2.50 GPA
To declare a concentration in Educational Studies (Non-Licensure), transfer students must:
- complete a minimum of 45 credits
- earn a cumulative GPA of 2.50 at previous institution or complete 12 credits at Mason with a 2.50 GPA
Policies
Students in the BSEd in Elementary Education must maintain at least a 2.50 GPA and earn a C or better in their coursework. Prior to applying for internship, students must successfully complete:
- Emergency First Aid, CPR and AED certification or training
- Virginia Communication & Literacy Assessment (VCLA)
- Praxis Teaching Reading: Elementary
- Praxis Subject Assessment for Elementary Education
- Completion of Content Area Coursework
Licensure testing requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing and licensure requirements as set forth in the legal Code of Virginia.
Termination from Program Policy:
Termination from the major may be imposed as a result of excessive repeating of required courses without achieving the minimum standard, and for other evidence of continued failure to make adequate progress toward completion of the major, including failure to maintain at least a 2.5 cumulative GPA and failure to exhibit professional dispositions.
A grade of C or higher is required in each of the Elementary Education major courses (see Requirements section in this catalog for list of 17 required major courses). Students will not be permitted to make more than three graded attempts to achieve a C or higher in each course. Once a student has attempted a major course twice unsuccessfully, they must meet with an academic advisor in order to develop a success plan and receive an override to register for the third attempt. Those who do not successfully complete a major course within three attempts will be terminated from the major.
Students have the right to appeal termination from major by following the CEHD academic appeal process.
Degree Requirements
Total credits: 120
Mason Core
Code | Title | Credits |
---|---|---|
Foundation Requirements: | ||
Written Communication | 3 | |
Composition (Mason Core) (recommended course) | ||
Oral Communication | 3 | |
Quantitative Reasoning | 3 | |
Mathematics for the Elementary School Teachers II (Mason Core) (recommended course) | ||
Information Technology and Computing | 3 | |
Integrating Technology in PreK-6 (Mason Core) (recommended course) | ||
Exploration Requirements: | ||
Arts | 3 | |
Introduction to the Visual Arts (Mason Core) (recommended course) | ||
Global Contexts | 3 | |
Major World Regions (Mason Core) (recommended course) | ||
Literature | 3 | |
Children's Literature for Teaching in Diverse Settings (Mason Core) (recommended course) | ||
Natural Science | 7-8 | |
Two lab sciences in different disciplines (recommended) | ||
Social and Behavioral Sciences | 3 | |
Introduction to Education: Teaching, Learning and Schools (Mason Core) (recommended course) | ||
Global History | 3 | |
Integration Requirement: | ||
Written Communication | 3 | |
Advanced Composition (Mason Core) (recommended course) | ||
Mason Apex | ||
Total Credits | 37-38 |
Major Requirements
Code | Title | Credits |
---|---|---|
ELED 242 | Foundations of Elementary Education | 3 |
ELED 305 | Foundations of Elementary Methods and Management | 3 |
ELED 390 | Clinical Experience: Theory to Practice Integration I | 2 |
ELED 391 | Clinical Experience: Theory to Practice Integration II | 1 |
ELED 401 | Classroom Management and Instructional Strategies for Diverse Learners | 3 |
ELED 402 | Differentiating Elementary Methods and Management | 3 |
ELED 410 | Emergent and Early Literacy | 3 |
ELED 411 | Reading Development, Processes, Assessment, and Pedagogy | 3 |
ELED 412 | Writing Development, Processes and Pedagogy | 3 |
ELED 421 | STEM in the Elementary Classroom | 3 |
ELED 443 | Children, Family, Culture, and Schools, Ages 4-12 | 3 |
ELED 452 | Mathematics Methods for the Elementary Classroom | 3 |
ELED 453 | Science Methods for the Elementary Classroom | 3 |
ELED 454 | Methods of Teaching Social Studies and Integrating Fine Arts in the Elementary Classroom | 3 |
ELED 480 | Practicum in Elementary Education | 3 |
EDUC 301 | Educating Diverse and Exceptional Learners | 3 |
Total Credits | 45 |
Concentration in Educational Studies (Non-Licensure) (EDNL)
Code | Title | Credits |
---|---|---|
Choose 12 credits from the following or other education-related classes approved by advisor: | 12 | |
Engaging Families of Diverse Learners, Birth – Grade 6 | ||
Methods for Teaching PK-6 English Learners in Inclusive Classrooms | ||
Perspectives on Achievement Motivation (Mason Core) | ||
Characteristics of Students with Disabilities who Access the General Curriculum | ||
Individualized Behavior Supports | ||
Consultation and Collaboration | ||
Collaboration in PK-6 Inclusive School Settings | ||
Internship in Elementary Education (Non-licensure) | ||
Health and Physical Activity for Classroom Teachers | ||
Total Credits | 12 |
Concentration in Elementary Education PK-6 (Licensure) (EEPK)
Code | Title | Credits |
---|---|---|
ELED 490 | Internship in Elementary Education (Mason Core) | 9 |
Choose one course from the following: | 3 | |
Engaging Families of Diverse Learners, Birth – Grade 6 | ||
Methods for Teaching PK-6 English Learners in Inclusive Classrooms | ||
Perspectives on Achievement Motivation (Mason Core) | ||
Characteristics of Students with Disabilities who Access the General Curriculum | ||
Individualized Behavior Supports | ||
Consultation and Collaboration | ||
Collaboration in PK-6 Inclusive School Settings | ||
Health and Physical Activity for Classroom Teachers | ||
Total Credits | 12 |
Electives
Code | Title | Credits |
---|---|---|
Select 25-26 credits of electives | 25-26 | |
Total Credits | 25-26 |
Bachelor of Science in Education, Elementary Education Sample Plan of Study
The sample plan below is a recommended sequencing of courses for the Concentration in Elementary Education PK-6 (Licensure) based on pre-requisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with PatriotWeb Degree Evaluation to ensure they enroll in the proper courses and are on track to graduate.
The 4-year plan for the Concentration in Education Studies (Non-Licensure) is identical to this for the first 7 semesters. For the 8th and final semester, students should consult with their advisor on course selection.
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
ENGH 101 | 3 | Oral Communication (COMM 101) | 3 |
Natural Science with Lab | 4 | ELED 257 | 3 |
EDUC 200 | 3 | ELED 258 | 3 |
Elective (UNIV 100 recommended) | 1 | Elective (GOVT 103 recommended) | 3 |
Global History (HIST 125) | 3 | Elective (MATH 271 recommended) | 3 |
14 | 15 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
Natural Science with Lab (choose different discipline) | 4 | ENGH 302 | 3 |
ARTH 101 | 3 | GGS 101 | 3 |
ELED 242 | 3 | EDUC 301 | 3 |
MATH 272 | 3 | Elective | 3 |
Elective (HIST 121 or HIST 122 recommended) | 3 | Elective | 3 |
16 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ELED 305 | 3 | ELED 391 | 1 |
ELED 390 | 2 | ELED 401 | 3 |
ELED 443 | 3 | ELED 411 | 3 |
ELED 454 | 3 | ELED 452 | 3 |
ELED 410 | 3 | ELED 453 | 3 |
Elective | 1 | Elective | 2 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
ELED 402 | 3 | Program Elective | 3 |
ELED 412 | 3 | ELED 490 | 9 |
ELED 421 | 3 | Elective | 3 |
ELED 480 | 3 | ||
Elective | 3 | ||
15 | 15 | ||
Total Credits 120 |
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/academic-planning/.