Degree Requirements
Total credits: 120
Students must complete all Mason Core requirements and core coursework, as well as the requirements within one selected concentration.
Mason Core
Coursework within the major and concentration fulfills the information technology, global understanding, oral communications, fine arts, and synthesis requirements. Students must fulfill the requirements remaining in the following areas:
Code | Title | Credits |
---|---|---|
Quantitative Reasoning 1 | 3 | |
Written Communication | 6 | |
Literature | 3 | |
Non-Lab Natural Science | 3 | |
Western Civilization | 3 | |
Social or Behavioral Sciences | 3 | |
Information Technology 2 | 3 | |
Total Credits | 24 |
1 | Students in the Music Technology concentration, will fulfill this requirement as part of their concentration requirements. |
2 | Music Technology concentration students only. |
Core Courses Required for All Concentrations
Code | Title | Credits |
---|---|---|
MUSI 113 | Aural Skills I | 1 |
One credit of | 1 | |
Aural Skills II | ||
MUSI 115 | Introduction to Music Theory | 3 |
MUSI 213 | Aural Skills III | 2 |
MUSI 251 | Musical/Oral Communication 1 | 3 |
MUSI 273 | Keyboard Skills III | 1 |
Five instances of: | 0 | |
Recital Attendance | ||
MUSI 431 | Music History in Society III (Mason Core) | 3 |
Total Credits | 14 |
1 | Fulfills Mason Core requirement in oral communication for Music, BM students only. |
Concentration in Composition (CPO)
Students must complete all concentration requirements as well as requirements for one of the following emphases:
- Brass
- Guitar
- Keyboard
- Percussion
- String
- Voice
- Woodwind
Courses Required for All Emphases
Code | Title | Credits |
---|---|---|
MUSI 214 | Aural Skills IV | 2 |
MUSI 215 | Theory for Pop and Jazz Music | 3 |
MUSI 216 | Theory for 20th- and 21st-Century Music | 3 |
MUSI 217 | Theory for 18th-Century Music | 3 |
MUSI 317 | Baroque and Classical Forms | 3 |
Select 8 credits from MUSI 242-MUSI 248 (see Applied Music Options) | 8 | |
Select 8 credits from MUSI 442-MUSI 448 (see Applied Music Options) | 8 | |
MUSI 259 | Music in Computer Technology (Mason Core) | 3 |
MUSI 319 | Class Composition and Arranging | 3 |
MUSI 324 | Junior Recital (Mason Core) | 1 |
MUSI 331 | Music History in Society I | 3 |
MUSI 332 | Music History in Society II | 3 |
MUSI 354 | Electronic Composition | 3 |
MUSI 361 | Class Strings | 1 |
MUSI 363 | Class Woodwinds | 1 |
MUSI 365 | Class Brass | 1 |
MUSI 366 | Class Percussion | 1 |
MUSI 379 | Jazz Improvisation | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 419 | Orchestration | 3 |
MUSI 424 | Senior Recital (Mason Core) | 1 |
Three credits of | 3 | |
Jazz Arranging | ||
or MUSI 485 | Chamber Ensembles (Mason Core) | |
Four credits of | 4 | |
Chamber Ensembles (Mason Core) (Contemporary Ensemble or Healing Arts Ensemble only) | ||
MUSI 485 | Chamber Ensembles (Mason Core) 1 | 1 |
MUSI 491 | Musical Communication in Performance (Mason Core) | 1 |
MUSI 438 | Music History in Society B | 3 |
MUSI 439 | Music History in Society C | 3 |
Select 2 credits from MUSI 100-MUSI 499 2 | 2 | |
Total Credits | 76 |
1 | Additional to Contemporary Ensemble/Healing Arts Ensemble requirement. |
2 | As approved by Music advisor. |
Emphasis Requirement
Composition: Brass Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
Select 4 credits from the following: | 4 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 9 |
Composition: Guitar Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
Select 4 credits from the following: | 4 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 9 |
Composition: Keyboard Emphasis
Code | Title | Credits |
---|---|---|
MUSI 351 | Keyboard Pedagogy | 3 |
MUSI 371 | Techniques of Accompanying I | 1 |
MUSI 372 | Techniques of Accompanying II | 1 |
Select 4 credits from the following: | 4 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Total Credits | 9 |
Composition: Percussion Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
Select 4 credits from the following: | 4 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 9 |
Composition: String Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
Four credits of | 4 | |
Symphony Orchestra (Mason Core) | ||
Total Credits | 9 |
Composition: Voice Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 352 | Vocal Pedagogy and Lab | 3 |
Select 4 credits from the following: | 4 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Total Credits | 9 |
Composition: Woodwind Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
Select 4 credits from the following: | 4 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 9 |
Concentration in Jazz (JAZC)
Students must complete all concentration requirements as well as requirements for one of the following emphases:
- Brass
- Guitar
- Keyboard
- Percussion
- Steel Pan
- Voice
- Woodwind
Courses Required for All Emphases
Code | Title | Credits |
---|---|---|
MUSI 107 | Jazz and Blues in America (Mason Core) | 3 |
MUSI 214 | Aural Skills IV | 2 |
Select 9 credits from: | 9 | |
Theory for Pop and Jazz Music | ||
Theory for 20th- and 21st-Century Music | ||
Theory for 18th-Century Music | ||
Baroque and Classical Forms | ||
Select 8 credits from MUSI 242-MUSI 248 (see Applied Music Options) | 8 | |
Select 8 credits from MUSI 442-MUSI 448 (see Applied Music Options) | 8 | |
MUSI 259 | Music in Computer Technology (Mason Core) | 3 |
MUSI 274 | Jazz/Commercial Piano | 1 |
MUSI 311 | Jazz Studies | 3 |
MUSI 319 | Class Composition and Arranging | 3 |
MUSI 324 | Junior Recital (Mason Core) | 1 |
MUSI 338 | Music History in Society A | 3 |
MUSI 379 | Jazz Improvisation | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 424 | Senior Recital (Mason Core) | 1 |
MUSI 438 | Music History in Society B | 3 |
MUSI 439 | Music History in Society C | 3 |
MUSI 450 | Jazz Improvisation I | 2 |
MUSI 452 | Jazz Improvisation II | 2 |
MUSI 454 | Jazz Arranging | 3 |
Six credits of | 6 | |
Chamber Ensembles (Mason Core) (Jazz Chamber Ensembles only) | ||
MUSI 491 | Musical Communication in Performance (Mason Core) | 1 |
Three credits of | 3 | |
Selected Topics in Music (Topics in Jazz Studies only) | ||
Select 4 credits from MUSI 100-MUSI 499 1 | 4 | |
Total Credits | 75 |
1 | As approved by Music advisor. |
Emphasis Requirement
Jazz: Brass Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Jazz: Guitar Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Jazz: Keyboard Emphasis
Code | Title | Credits |
---|---|---|
MUSI 371 | Techniques of Accompanying I | 1 |
MUSI 372 | Techniques of Accompanying II | 1 |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Jazz: Percussion Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Jazz: Steel Pan Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 8 credits from: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Jazz: Voice Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 8 credits from: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Jazz: Woodwind Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
University Chorale (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 10 |
Concentration in Music Education (MUE)
Certification to Teach
The music education concentration at George Mason University is recognized by the Virginia Department of Education (VDOE) as an approved teacher preparation program that imparts licensure. Even though an undergraduate student may declare music education as their major, this is not an official indication of a student's degree status. In order to be accepted into the degree, students must complete an application, meet all eligibility requirements, and pass the MTEC Interview and Skill Proficiency Exam. All entry requirements are described in Part 1 of the GMUsicEd Handbook located online.
The deadline for applying to the BME and taking the MTEC exam is the 4th semester of coursework. The 4th semester is defined as a minimum of 36 attempted credits. Transfer and continuing students entering GMU as an undergraduate with 36 or more credits will be required to apply to the BME no later than their 2nd semester of coursework at GMU.
Student must complete all concentration requirements as well as requirements for one of the following emphases:
- Brass
- Guitar
- Keyboard
- Percussion
- String
- Voice
- Woodwind
Courses Required for All Emphases
Code | Title | Credits |
---|---|---|
MUSI 214 | Aural Skills IV | 2 |
Select 9 credits from: | 9 | |
Theory for Pop and Jazz Music | ||
Theory for 20th- and 21st-Century Music | ||
Theory for 18th-Century Music | ||
Baroque and Classical Forms | ||
Select 8 credits from MUSI 242-MUSI 248 (see Applied Music Options) | 8 | |
Select 6 credits from MUSI 442-MUSI 448 (see Applied Music Options) | 6 | |
MUSI 259 | Music in Computer Technology (Mason Core) | 3 |
MUSI 319 | Class Composition and Arranging | 3 |
MUSI 323 | Music Education Recital | 0 |
MUSI 331 | Music History in Society I | 3 |
MUSI 332 | Music History in Society II | 3 |
MUSI 361 | Class Strings | 1 |
MUSI 366 | Class Percussion | 1 |
MUSI 367 | Class Guitar | 1 |
MUSI 370 | Laboratory Ensemble (To be repeated six times) | 0 |
MUSI 393 | Music Administration and Management | 2 |
MUSI 432 | Music History in Society IV | 3 |
Six credits of | 6 | |
Internship in Music Education (Mason Core) 1 | ||
EDRD 300 | Literacy in Fine Arts, Health, and Physical Education | 3 |
EDUC 301 | Educating Diverse and Exceptional Learners | 3 |
EDUC 302 | Human Growth and Development | 3 |
or EDUC 539 | ||
Total Credits | 60 |
Emphasis Requirement
Music Education: Brass Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Two credits of | 2 | |
Class Woodwinds | ||
Two credits of | 2 | |
Class Brass | ||
MUSI 368 | Class Voice | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 464 | Instrumental Music Methods I | 3 |
MUSI 466 | Instrumental Music Methods II | 3 |
Select 1 credit from MUSI 100-MUSI 499 1 | 1 | |
Select 7 credits from the following: | 7 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 25 |
1 | As approved by Music advisor. |
Music Education: Guitar Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Two credits of | 2 | |
Class Woodwinds | ||
Two credits of | 2 | |
Class Brass | ||
MUSI 368 | Class Voice | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 464 | Instrumental Music Methods I | 3 |
or MUSI 467 | Instrumental Music Methods I: Orchestra | |
MUSI 466 | Instrumental Music Methods II | 3 |
Select 1 credit from MUSI 100-MUSI 499 1 | 1 | |
Select 7 credits from the following: | 7 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 25 |
1 | As approved by Music advisor. |
Music Education: Keyboard Emphasis
Code | Title | Credits |
---|---|---|
Two credits of | 2 | |
Applied Music in Voice | ||
MUSI 352 | Vocal Pedagogy and Lab | 3 |
MUSI 371 | Techniques of Accompanying I | 1 |
MUSI 372 | Techniques of Accompanying II | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 461 | The Teaching of General Music in the Elementary and Middle School | 3 |
MUSI 463 | The Teaching of Vocal Music in the Secondary School | 3 |
Select 1 credit from the following: | 1 | |
Class Woodwinds | ||
Class Brass | ||
Select 7 credits from the following: | 7 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Total Credits | 25 |
Music Education: Percussion Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Two credits of | 2 | |
Class Woodwinds | ||
Two credits of | 2 | |
Class Brass | ||
MUSI 368 | Class Voice | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 464 | Instrumental Music Methods I | 3 |
MUSI 466 | Instrumental Music Methods II | 3 |
Select 1 credit from MUSI 100-MUSI 499 1 | 1 | |
Select 7 credits from the following: | 7 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 25 |
1 | As approved by Music advisor. |
Music Education: String Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Two credits of | 2 | |
Class Woodwinds | ||
Two credits of | 2 | |
Class Brass | ||
MUSI 368 | Class Voice | 1 |
Seven credits of | 7 | |
Symphony Orchestra (Mason Core) | ||
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 466 | Instrumental Music Methods II | 3 |
MUSI 467 | Instrumental Music Methods I: Orchestra | 3 |
Select 1 credit from MUSI 100-MUSI 499 | 1 | |
Total Credits | 25 |
1 | As approved by Music advisor. |
Music Education: Voice Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Two credits of | 2 | |
Applied Music in Keyboard | ||
MUSI 352 | Vocal Pedagogy and Lab | 3 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 461 | The Teaching of General Music in the Elementary and Middle School | 3 |
MUSI 463 | The Teaching of Vocal Music in the Secondary School | 3 |
Select 1 credit from the following: | 1 | |
Class Woodwinds | ||
Class Brass | ||
Select 7 credits from the following: | 7 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Total Credits | 25 |
Music Education: Woodwind Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Two credits of | 2 | |
Class Woodwinds | ||
Two credits of | 2 | |
Class Brass | ||
MUSI 368 | Class Voice | 1 |
MUSI 391 | Conducting I | 2 |
MUSI 396 | Conducting II | 2 |
MUSI 464 | Instrumental Music Methods I | 3 |
MUSI 466 | Instrumental Music Methods II | 3 |
Select 1 credit from MUSI 100-MUSI 499 | 1 | |
Select 7 credits from the following: | 7 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 25 |
1 | As approved by Music advisor. |
Concentration in Music Technology (MTEC)
Students must complete all concentration requirements as well as requirements for one of the following emphases:
- Electroacoustic Music
- Engineering
- Recording
Courses Required for All Emphases
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
Select 6 credits from: | 6 | |
Theory for Pop and Jazz Music | ||
Theory for 20th- and 21st-Century Music | ||
Theory for 18th-Century Music | ||
Baroque and Classical Forms | ||
Six credits of | 6 | |
Applied Music in Composition 1 | ||
or MUSI 242 | Applied Music in Keyboard | |
or MUSI 243 | Applied Music in Voice | |
or MUSI 244 | Applied Music in Woodwind | |
or MUSI 245 | Applied Music in Brass | |
or MUSI 246 | Applied Music in String | |
or MUSI 247 | Applied Music in Percussion | |
MUSI 252 | Popular Music Arranging | 3 |
MUSI 254 | Music and Technology | 3 |
MUSI 338 | Music History in Society A | 3 |
MUSI 354 | Electronic Composition | 3 |
MUSI 355 | Recording Techniques | 3 |
MUSI 358 | Music Programming | 3 |
MUSI 359 | Topics in Music Technology | 3 |
Music Ensemble Options 2 | 3 | |
Two credits of | 2 | |
Music Technology Internship | ||
MUSI 438 | Music History in Society B | 3 |
MUSI 439 | Music History in Society C | 3 |
MUSI 489 | Music Technology Capstone | 3 |
Lab Science (Mason Core) | 4 | |
6-7 credits of general electives | 6-7 | |
Total Credits | 59 |
1 | See Music advisor for permission and course options. |
2 | Transfer students must earn at least 2 credits at Mason. |
Emphasis Requirement
Music Technology: Electroacoustic Music
Code | Title | Credits |
---|---|---|
Core Courses | ||
MUSI 359 | Topics in Music Technology 1 | 3 |
Four credits of | 4 | |
Applied Music in Composition | ||
Two credits of | 2 | |
Chamber Ensembles (Mason Core) (Healing Arts Ensemble or Contemporary Ensemble) | ||
MATH | ||
Select one from the following: | 3-4 | |
Quantitative Reasoning (Mason Core) | ||
Introductory Calculus with Business Applications (Mason Core) | ||
Analytic Geometry and Calculus I (Mason Core) | ||
Analytic Geometry and Calculus I (Honors) (Mason Core) | ||
Discrete Mathematics I (Mason Core) | ||
Additional Coursework | ||
Select 13-14 credits from the following: 1 | 13-14 | |
Applied Music in Composition | ||
or MUSI 248 | Applied Music in Composition | |
or MUSI 448 | Applied Music in Composition | |
Topics in Music Technology | ||
MUSI 397 | Music Technology Internship | 1-4 |
Chamber Ensembles (Mason Core) (1-3 credits) | ||
Coursework from any of the following prefixes: | ||
Total Credits | 27-30 |
1 | Must be electroacoustic music emphasis. |
2 | At least one credit of additional coursework or general electives must come from 300 or 400 level courses. |
Music Technology: Engineering Emphasis
A double degree in a STEM field or the following:
Code | Title | Credits |
---|---|---|
MATH | ||
MATH 113 | Analytic Geometry and Calculus I (Mason Core) | 4 |
or MATH 115 | Analytic Geometry and Calculus I (Honors) (Mason Core) | |
Additional Coursework 1 | ||
Coursework from any of the following prefixes: | 22 | |
CS | ||
ECE | ||
IT | ||
MATH | ||
MBUS | ||
PHYS | ||
Total Credits | 26 |
1 | At least 10 credits from additional coursework or general electives must come from 300 or 400 level courses. |
Music Technology: Recording Emphasis
Code | Title | Credits |
---|---|---|
Courses | ||
BUS 100 | Business and Society (Mason Core) | 3 |
MUSI 359 | Topics in Music Technology 1 | 3 |
Two credits of | 2 | |
Teaching Internship | ||
MATH | ||
Select one from the following: | 3-4 | |
Quantitative Reasoning (Mason Core) | ||
Introductory Calculus with Business Applications (Mason Core) | ||
Analytic Geometry and Calculus I (Mason Core) | ||
Analytic Geometry and Calculus I (Honors) (Mason Core) | ||
Discrete Mathematics I (Mason Core) | ||
Additional Coursework 2 | ||
Select 14-15 credits of additional coursework from the following: | 14-15 | |
Applied Music I (1-4 credits) | ||
Topics in Music Technology | ||
MUSI 397 | Music Technology Internship | 1-4 |
Chamber Ensembles (Mason Core) (1-3 credits) | ||
Coursework from any of the following prefixes: | ||
Total Credits | 27-30 |
1 | Topic must be in Recording emphasis. |
2 | At least 5 credits from additional coursework or general electives must come from 300 or 400 level courses. |
Concentration in Performance (PFM)
Students must complete all concentration requirements as well as requirements for one of the following emphases:
- Brass
- Guitar
- Keyboard
- Percussion
- String
- Voice
- Woodwind
Courses Required for All Emphases
Code | Title | Credits |
---|---|---|
MUSI 214 | Aural Skills IV | 2 |
Select 9 credits from: | 9 | |
Theory for Pop and Jazz Music | ||
Theory for 20th- and 21st-Century Music | ||
Theory for 18th-Century Music | ||
Baroque and Classical Forms | ||
Select 8 credits from MUSI 242-MUSI 248 (see Applied Music Options) | 8 | |
Select 8 credits from MUSI 442-MUSI 448 (see Applied Music Options) | 8 | |
MUSI 259 | Music in Computer Technology (Mason Core) | 3 |
MUSI 319 | Class Composition and Arranging | 3 |
MUSI 324 | Junior Recital (Mason Core) | 1 |
MUSI 331 | Music History in Society I | 3 |
MUSI 332 | Music History in Society II | 3 |
MUSI 424 | Senior Recital (Mason Core) | 1 |
MUSI 432 | Music History in Society IV | 3 |
MUSI 491 | Musical Communication in Performance (Mason Core) | 1 |
Total Credits | 45 |
Emphasis Requirement
Performance: Brass Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
MUSI 379 | Jazz Improvisation | 1 |
MUSI 391 | Conducting I | 2 |
Two credits of | 2 | |
Teaching Internship | ||
MUSI 396 | Conducting II | 2 |
MUSI 419 | Orchestration | 3 |
or MUSI 493 | Topics in Music Theory | |
Eight credits of | 8 | |
Chamber Ensembles (Mason Core) | ||
Select 9 credits from MUSI 100-MUSI 499 1 | 9 | |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 40 |
1 | As approved by Music advisor. |
Performance: Guitar Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
MUSI 379 | Jazz Improvisation | 1 |
MUSI 391 | Conducting I | 2 |
Two credits of | 2 | |
Teaching Internship | ||
MUSI 396 | Conducting II | 2 |
MUSI 419 | Orchestration | 3 |
or MUSI 493 | Topics in Music Theory | |
Eight credits of | 8 | |
Chamber Ensembles (Mason Core) | ||
Select 9 credits from MUSI 100-MUSI 499 1 | 9 | |
Select 8 credits from the following: | 8 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 40 |
1 | As approved by Music advisor. |
Performance: Keyboard Emphasis
Code | Title | Credits |
---|---|---|
MUSI 351 | Keyboard Pedagogy | 3 |
MUSI 371 | Techniques of Accompanying I | 1 |
MUSI 372 | Techniques of Accompanying II | 1 |
MUSI 373 | Advanced Accompanying and Musicianship Skills | 3 |
MUSI 379 | Jazz Improvisation | 1 |
MUSI 382 | Piano Ensemble (Mason Core) | 1 |
or MUSI 485 | Chamber Ensembles (Mason Core) | |
MUSI 391 | Conducting I | 2 |
Two credits of | 2 | |
Teaching Internship | ||
Six credits of | 6 | |
Chamber Ensembles (Mason Core) | ||
Three credits of | 3 | |
Selected Topics in Music | ||
Select 9 credits from MUSI 100-MUSI 499 1 | 9 | |
Select 8 credits from the following: | 8 | |
University Chorale (Mason Core) | ||
Chamber Singers (Mason Core) | ||
Total Credits | 40 |
1 | As approved by Music advisor. |
Performance: Percussion Emphasis
Code | Title | Credits |
---|---|---|
MUSI 171 | Keyboard Skills I | 1 |
MUSI 172 | Keyboard Skills II | 1 |
MUSI 353 | Instrumental Pedagogy and Literature | 3 |
MUSI 379 | Jazz Improvisation | 1 |
MUSI 391 | Conducting I | 2 |
Two credits of | 2 | |
Teaching Internship | ||
MUSI 396 | Conducting II | 2 |
MUSI 419 | Orchestration | 3 |
or MUSI 493 | Topics in Music Theory | |
Eight credits of | 8 | |
Chamber Ensembles (Mason Core) | ||
Select 9 credits from MUSI 100-MUSI 499 1 | 9 | |
Select 8 credits from the following: | 8 | |
Wind Symphony (Mason Core) | ||
Symphonic Band (Mason Core) | ||
Symphony Orchestra (Mason Core) | ||
Jazz Ensemble (Mason Core) | ||
Total Credits | 40 |
1 | As approved by Music advisor. |
Performance: String Emphasis
Code | Title | Credits |
---|---|---|
