Admissions
All students pursuing a music performance minor must pass a music audition.
Policies
Eight credits of coursework must be unique to the minor, and students must earn a minimum grade of C in all credits applied to the minor. For policies governing all university minors, see AP.5.3.4 Minors.
Minor Requirements
Total Credits: 16
Coursework Required for all Emphases
| Code | Title | Credits |
|---|---|---|
| Select eight credits of Applied Music Options (as approved by advisor) | 8 | |
| Two semesters of | 0 | |
| Recital Attendance | ||
| Total Credits | 8 | |
Classical Emphasis
| Code | Title | Credits |
|---|---|---|
| Select three credits from the following: | 3 | |
| Fundamentals of Music (Mason Core) | ||
| Introduction to Classical Music (Mason Core) | ||
| Introduction to Music Theory | ||
| Select five credits chosen from the Ensemble Options: | 5 | |
| Wind Symphony (Mason Core) 1 | ||
| Symphonic Band (Mason Core) | ||
| Total Credits | 8 | |
- 1
Winds/brass/percussion students must take a minimum of three credits of MUSI 380 Wind Symphony (Mason Core) and/or MUSI 383 Symphonic Band (Mason Core).
Jazz Emphasis
| Code | Title | Credits |
|---|---|---|
| MUSI 107 | Jazz and Blues in America (Mason Core) | 3 |
| MUSI 279 | Introduction to Jazz Improvisation | 1 |
| Select four credits from the following: | 4 | |
| Jazz Ensemble (Mason Core) | ||
| Chamber Ensembles (Mason Core) | ||
| Total Credits | 8 | |
Applied Music Options
| Code | Title | Credits |
|---|---|---|
| See Music advisor for registration permission and options. | ||
| MUSI 220 | Applied Music in Music Technology | 1 |
| MUSI 221 | Applied Music I | 1 |
| MUSI 222 | Applied Music in Keyboard | 1 |
| MUSI 223 | Applied Music in Voice | 1 |
| MUSI 224 | Applied Music in Woodwind | 1 |
| MUSI 225 | Applied Music in Brass | 1 |
| MUSI 226 | Applied Music in String | 1 |
| MUSI 227 | Applied Music in Percussion | 1 |
| MUSI 228 | Applied Music in Composition | 1 |
| MUSI 240 | Applied Music in Music Technology | 2 |
| MUSI 242 | Applied Music in Keyboard | 2 |
| MUSI 243 | Applied Music in Voice | 2 |
| MUSI 244 | Applied Music in Woodwind | 2 |
| MUSI 245 | Applied Music in Brass | 2 |
| MUSI 246 | Applied Music in String | 2 |
| MUSI 247 | Applied Music in Percussion | 2 |
| MUSI 248 | Applied Music in Composition | 2 |
| MUSI 440 | Applied Music in Music Technology | 2-3 |
| MUSI 442 | Applied Music in Keyboard | 2-3 |
| MUSI 443 | Applied Music in Voice | 2-3 |
| MUSI 444 | Applied Music in Woodwind | 2-3 |
| MUSI 445 | Applied Music in Brass | 2-3 |
| MUSI 446 | Applied Music in String | 2-3 |
| MUSI 447 | Applied Music in Percussion | 2-3 |
| MUSI 448 | Applied Music in Composition | 2-3 |
Music Ensemble Options
| Code | Title | Credits |
|---|---|---|
| MUSI 380 | Wind Symphony (Mason Core) | 1 |
| MUSI 381 | University Chorale (Mason Core) | 1 |
| MUSI 382 | Piano Ensemble | 1 |
| MUSI 383 | Symphonic Band (Mason Core) | 1 |
| MUSI 385 | Chamber Singers (Mason Core) | 1 |
| MUSI 387 | Symphony Orchestra (Mason Core) | 1 |
| MUSI 389 | Jazz Ensemble (Mason Core) | 1 |
| MUSI 485 | Chamber Ensembles (Mason Core) | 1 |
| MUSI 280 | Athletic and Ceremonial Ensemble (Mason Core) For Music Technology and Audio Engineering and Sound Design Students only | 1 |