Admissions
All students pursuing a music minor must pass a music audition. Students in the keyboard area use the Keyboard Skills I credit as a music elective.
Policies
University policy states that students must earn 8 distinct credits that are not used for their major toward their minor, with a minimum grade of C earned in all courses applied to the minor. For policies governing all minors, see AP.5.3.4 Minors.
Minor Requirements
Total credits: 21
Coursework
| Code | Title | Credits |
|---|---|---|
| MUSI 101 | Introduction to Classical Music (Mason Core) | 3 |
| MUSI 113 | Aural Skills I | 1 |
| MUSI 115 | Introduction to Music Theory | 3 |
| MUSI 171 | Keyboard Skills I | 1 |
| MUSI 215 | Theory for Pop and Jazz Music | 3 |
| or MUSI 216 | Theory for 20th- and 21st-Century Music | |
| or MUSI 217 | Theory for 18th-Century Music | |
| MUSI 114 | Aural Skills II | 1 |
| or MUSI 172 | Keyboard Skills II | |
| Select 6 credits from Applied Music Options (course list follows) | 6 | |
| Two semesters of | ||
| Recital Attendance 1 | ||
| Select 3 credits from Music Ensemble Options (course list follows) | 3 | |
| Total Credits | 21 | |
- 1
All students who enroll as music minors and jazz studies minors must take MUSI 300 Recital Attendance for two semesters. A grade of S (satisfactory) must be earned each semester.
Applied Music Options
| Code | Title | Credits |
|---|---|---|
| See Music advisor for registration permission and options. | ||
| MUSI 220 | Applied Music in Music Technology | 1 |
| MUSI 221 | Applied Music I | 1 |
| MUSI 222 | Applied Music in Keyboard | 1 |
| MUSI 223 | Applied Music in Voice | 1 |
| MUSI 224 | Applied Music in Woodwind | 1 |
| MUSI 225 | Applied Music in Brass | 1 |
| MUSI 226 | Applied Music in String | 1 |
| MUSI 227 | Applied Music in Percussion | 1 |
| MUSI 228 | Applied Music in Composition | 1 |
| MUSI 240 | Applied Music in Music Technology | 2 |
| MUSI 242 | Applied Music in Keyboard | 2 |
| MUSI 243 | Applied Music in Voice | 2 |
| MUSI 244 | Applied Music in Woodwind | 2 |
| MUSI 245 | Applied Music in Brass | 2 |
| MUSI 246 | Applied Music in String | 2 |
| MUSI 247 | Applied Music in Percussion | 2 |
| MUSI 248 | Applied Music in Composition | 2 |
| MUSI 440 | Applied Music in Music Technology | 3 |
| MUSI 442 | Applied Music in Keyboard | 2-3 |
| MUSI 443 | Applied Music in Voice | 2-3 |
| MUSI 444 | Applied Music in Woodwind | 2-3 |
| MUSI 445 | Applied Music in Brass | 2-3 |
| MUSI 446 | Applied Music in String | 2-3 |
| MUSI 447 | Applied Music in Percussion | 2-3 |
| MUSI 448 | Applied Music in Composition | 2-3 |
Music Ensemble Options
| Code | Title | Credits |
|---|---|---|
| MUSI 380 | Wind Symphony (Mason Core) | 1 |
| MUSI 381 | University Chorale (Mason Core) | 1 |
| MUSI 382 | Piano Ensemble (Mason Core) | 1 |
| MUSI 383 | Symphonic Band (Mason Core) | 1 |
| MUSI 385 | Chamber Singers (Mason Core) | 1 |
| MUSI 387 | Symphony Orchestra (Mason Core) | 1 |
| MUSI 389 | Jazz Ensemble (Mason Core) | 1 |
| MUSI 485 | Chamber Ensembles (Mason Core) | 1 |
| MUSI 280 | Athletic and Ceremonial Ensemble (Mason Core) For Music Technology and Audio Engineering and Sound Design Students only | 1 |