Policies
For policies governing all undergraduate degrees, see Academic Policies. Students should also review Mason Core requirements.
Internship Application
The internship is a 12-credit capstone course taken at the end of a student's academic program. Students must have earned 90 credit hours and met the specific prerequisites to be eligible for the internship (SPMT 490 Internship (Mason Core)). The internship is designed to be a capstone experience for each student in the sport management degree program.
The internship process begins with a mandatory meeting hosted by the internship coordinator. During the preliminary phase, students will develop learning goals and consult with faculty on viable internship sites. Once the internship site has been selected, the student must complete 400 hours of an applied experience in sport management.
Throughout the internship, the student will be monitored by a site supervisor as well as a university supervisor to facilitate a meaningful experience.
Degree Requirements
Total credits: 120
Mason Core Requirements
Code | Title | Credits |
---|---|---|
Written Communication | 6 | |
Oral Communication | 3 | |
Information Technology | 3 | |
Quantitative Reasoning | 3 | |
Introduction to Applied Quantitative Analysis (Mason Core) | ||
or STAT 250 | Introductory Statistics I (Mason Core) | |
Literature | 3 | |
Arts | 3 | |
Global History | 3 | |
Social and Behavioral Sciences | 3 | |
Global Understanding | 3 | |
Natural Science | 7 | |
Synthesis/Capstone 1 | ||
Total Credits | 37 |
- 1
Met by SPMT 490, a program requirement.
Professional Sequence
Code | Title | Credits |
---|---|---|
SRST 200 | History of Sport and Leisure in America | 3 |
SPMT 201 | Introduction to Sport Management | 3 |
SPMT 241 | Practicum | 3 |
SPMT 302 | Philosophical and Ethical Dimensions of Sport | 3 |
SPMT 304 | Sport, Culture, and Society | 3 |
SPMT 405 | Sport Venues and Events | 3 |
SPMT 412 | Sport Marketing and Sales | 3 |
SPMT 420 | Economics and Finance in the Sport Industry | 3 |
SPMT 430 | Sport Communication | 3 |
SPMT 440 | Global Perspectives in Sport | 3 |
SRST 450 | Research Methods (Mason Core) | 3 |
SPMT 455 | Governance and Policy in Sport Organizations | 3 |
SPMT 462 | Sport Business Law | 3 |
or RMGT 460 | Sport and Recreation Law | |
SPMT 470 | Strategic Management and Leadership in Sport Organizations | 3 |
SPMT 475 | Sport Management Professional Development Seminar | 3 |
SPMT 490 | Internship (Mason Core) | 12 |
Total Credits | 57 |
Guided Electives
Code | Title | Credits |
---|---|---|
Any SPMT, SRST, RMGT prefix course (or pre-approved course by SPMT) | 9 | |
Total Credits | 9 |
Electives
Code | Title | Credits |
---|---|---|
Select an additional 17 credits | 17 | |
Total Credits | 17 |