This minor is designed for students interested in oceans and coastlines. The fundamental courses include topics in oceanography, physical oceanography, coastal morphology and processes, marine geology, chemical oceanography, and marine ecology.
Policies
Eight credits of coursework must be unique to the minor.
For policies governing all minors, see AP.5.3.4 Minors.
Minor Requirements
Total credits: 18-22
Students should refer to the Admissions & Policies tab for specific policies related to this program.
Students must successfully complete the following coursework with a minimum GPA of 2.00.
Core Requirements
Code | Title | Credits |
---|---|---|
GEOL 309 | Oceanography | 3 |
Select two courses from the following: | 6-7 | |
Physical Oceanography | ||
Coastal Morphology and Processes | ||
or EVPP 363 | Coastal Morphology and Processes | |
Marine Geology | ||
Chemical Oceanography | ||
or CHEM 458 | Chemical Oceanography | |
Marine Ecology | ||
Total Credits | 9-10 |
Additional Courses
Code | Title | Credits |
---|---|---|
Select 9-12 credits from the following: 1 | 9-12 | |
Global Warming: Weather, Climate, and Society (Mason Core) | ||
Physical Oceanography | ||
Sedimentary Geology | ||
Igneous and Metamorphic Petrology | ||
Invertebrate Paleontology | ||
Coastal Morphology and Processes | ||
or EVPP 363 | Coastal Morphology and Processes | |
Marine Geology | ||
Chemical Oceanography | ||
or CHEM 458 | Chemical Oceanography | |
Field Biology (up to 4 credits of only marine or estuarine-oriented field courses) | ||
Marine Ecology | ||
Marine Conservation | ||
or EVPP 421 | Marine Conservation | |
Marine Mammal Biology and Conservation and 2 | ||
Marine Mammal Biology and Conservation and Marine Mammal Biology and Conservation Field Course | ||
Freshwater Ecosystems | ||
Marine Mammal Biology and Conservation and Marine Mammal Biology and Conservation Field Course 2 | ||
The Diversity of Fishes | ||
Estuarine and Coastal Ecology and Estuarine and Coastal Ecology Laboratory 2 | ||
Field-Based Work (up to 4 credits of only marine or estuarine-oriented field courses) | ||
Total Credits | 9-12 |
- 1
Courses taken to satisfy the core requirements above cannot be repeated to count toward the additional courses requirement.
- 2
If chosen, students must take both the lecture and lab for a total of 4 credits.
Notes
RECR 161 Scuba Diving: Basic is strongly recommended, but is not required.