Film at Mason offers a collaborative and interdisciplinary Bachelor of Arts degree in Film and Video Studies. Students build a strong foundation in film production, business and entrepreneurship, ethics, and film analysis.
As they work toward their culminating projects, students explore their own interests, and can choose optional pathways in Cinematography, Directing, Editing, Producing, Screenwriting, or Sound.
Admissions
All students are admitted to the Film program separately from their admission to the university and only by portfolio review.
Policies
Major GPA
Students must earn a minimum grade of C in all courses used toward Film and Video Studies major requirements, including electives.
Students may only attempt a Film and Video Studies course three times. Students who do not successfully complete a Core Course within three attempts will be terminated from the major.
For policies governing all undergraduate degrees, see AP.5 Undergraduate Policies. See College of Visual and Performing Arts for policies specific to the college.
Degree Requirements
Total credits: 120
Students should be aware of the specific policies associated with this program, located on the Admissions & Policies tab.
Mason Core
Film majors may not double-count Literature and Art courses toward both the Film major and Mason Core requirements. Students may fulfill their Mason Core Global Contexts and their major Diversity of Perspectives requirement simultaneously.
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
ENGH 101 | Composition (Mason Core) 1 | 3 |
ENGH 302 | Advanced Composition (Mason Core) 1 | 3 |
Oral Communication | 3 | |
Quantitative Reasoning | 3 | |
Information Technology | 3 | |
Exploration Requirements | ||
Arts | 3 | |
Global Contexts | 3 | |
Literature | 3 | |
Natural Science 2 | 7 | |
Social and Behavioral Sciences | 3 | |
Global History | 3 | |
Total Credits | 37 |
- 1
Nonnative speakers of English with limited proficiency in the language may substitute ENGH 100 Composition for Multilingual Writers (Mason Core) for ENGH 101 Composition (Mason Core). Students must attain a minimum grade of C in ENGH 100 Composition for Multilingual Writers (Mason Core) or ENGH 101 Composition (Mason Core), as well as ENGH 302 Advanced Composition (Mason Core), to fulfill degree requirements.
- 2
including one laboratory science
Film Core Courses
Students must earn a minimum grade of C in all Film Core Courses.
Students who do not successfully complete a Film Core Course within three attempts will be terminated from the major.
Film majors may not double-count Literature and Art courses toward both the Film major and Mason Core requirements. Students may fulfill their Mason Core Global Contexts and their major Diversity of Perspectives requirements simultaneously.
Code | Title | Credits |
---|---|---|
Core Requirements | ||
FAVS 204 | Film Art (Mason Core) | 3 |
FAVS 233 | Sound Editing and Recording | 3 |
FAVS 250 | Business of Film and Television | 3 |
FAVS 255 | Video Production for Film | 3 |
FAVS 260 | Video Editing for Film | 3 |
FAVS 280 | Writing for the Moving Image (Mason Core) | 3 |
FAVS 304 | Film Forms (Mason Core) | 3 |
FAVS 331 | Cinematography | 3 |
FAVS 352 | Ethics of Film and Video (Mason Core) | 3 |
FAVS 450 | Internship in Film and Video Studies | 3 |
Diversity of Perspectives | ||
Choose one course from the following: | 3 | |
Introduction to World Cinema (Mason Core) | ||
Global Horror Film (Mason Core) | ||
Afrofuturism and Their Kin (Mason Core) | ||
Radical Camera | ||
Special Topics in Film and Video Studies 1 | ||
Topics in Arabic Cultural Production 1 | ||
Hip Hop Culture | ||
Cyberpunk | ||
Contemporary Chinese Film | ||
Foundations of Intercultural Communication (Mason Core) | ||
Gender, Race, and Class in the Media | ||
Media Criticism | ||
Introduction to Screen Cultures (Mason Core) | ||
Introduction to Cultural Studies 1 | ||
Global Voices (Mason Core) 1 | ||
Documentary and Non-Fiction Film/Media (Mason Core) | ||
Global TV (Mason Core) | ||
Introduction to Film (Mason Core) | ||
Screening the Global City (Mason Core) | ||
Cultural Constructions of Sexualities 1 | ||
RS: Topics in Screen Cultures Research (Mason Core) 1 | ||
Topics in Film/Media Theory | ||
Topics in Screen Cultures 1 | ||
French and Francophone Cinema | ||
Contexts for Global Cinema (Mason Core) | ||
Topics in German Literature and Film 1 | ||
German Through the Arts 1 | ||
Postwar Japan (Mason Core) 1 | ||
Images and Experiences of Childhood: Social Construct, Literature, and Film | ||
Gender Representation in Popular Culture (Mason Core) | ||
Gender, Race, Sexuality, and Television | ||
Topics in Italian Film and Literature (Mason Core) 1 | ||
Italian through Arts 1 | ||
Japanese Cinema | ||
Japan in Motion 1 | ||
Korean Popular Culture in a Global World | ||
Korean Proficiency through Visual Culture | ||
Topics in (Post) Soviet Film | ||
Introduction to Spanish-Language Cinema | ||
Mass Media and Popular Culture in the Spanish-Speaking World | ||
Current Issues in Women and Gender Studies 1 | ||
Gender, Race, Sexuality, and TV | ||
Current Topics in Women and Gender Studies 1 | ||
Other courses as approved by Program Director | ||
Apex | 3 | |
Senior Project (Mason Core) | ||
Total Credits | 36 |
- 1
Topic must be pre-approved by Program Director.
Electives in Film and Video Studies
Students must earn a minimum grade of C in all electives used toward the major.
Code | Title | Credits |
---|---|---|
Select 15-24 credits in FAVS courses at the 300-400 level. | 15-24 | |
Total Credits | 15-24 |
Electives in Related Disciplines
Students must earn a minimum grade of C in all electives used toward the major.
Film majors may not double-count Literature and Art courses toward both the Film major and Mason Core requirements.
Students select 3-12 credits of approved electives from related disciplines. Other courses will be considered on a case-by-case basis and must be pre-approved by the Program Director.
Code | Title | Credits |
---|---|---|
Select 3-12 credits of approved electives from related disciplines. | 3-12 | |
Art and Visual Technology (AVT) | ||
Color | ||
Darkroom Photography I (Mason Core) | ||
Digital Photography I (Mason Core) | ||
Introduction to New Media Arts | ||
Creative Processes | ||
Aesthetics | ||
Art as Social Action | ||
Darkroom Photography II | ||
Digital Photography II | ||
Photo Studio Techniques | ||
Photobook: Concepts Form | ||
Visual Perception and the Arts | ||
Sound Art I | ||
Live Movies | ||
Thinking Through Animation | ||
2D Experimental Animation | ||
3D Experimental Animation | ||
Video Art | ||
Documentary Photography | ||
Advanced Studio Lighting | ||
Sound Art II | ||
Communication (COMM) | ||
Introduction to Public Relations | ||
Foundations of Intercultural Communication (Mason Core) | ||
Writing across the Media | ||
Mass Communication and Public Policy | ||
Radio Production and Podcasting | ||
Multi-Camera Studio Production | ||
Media Management | ||
Videography | ||
Gender, Race, and Class in the Media | ||
Children and Media | ||
Sports and the Media | ||
Digital Advertising and Promotions | ||
Media Criticism | ||
Persuasion | ||
Environmental Communication | ||
Digital Communication | ||
English (ENGH) | ||
Introduction to Screen Cultures (Mason Core) | ||
Popular Culture 1 | ||
Global Voices (Mason Core) 1 | ||
Documentary and Non-Fiction Film/Media (Mason Core) | ||
Global TV (Mason Core) | ||
Introduction to Film (Mason Core) | ||
Screening the Global City (Mason Core) | ||
Digital Creative Writing | ||
Editing for Audience, Style, and Voice | ||
Forms of Fiction | ||
Forms of Nonfiction | ||
Introduction to Creative Writing (Mason Core) | ||
Fiction Writing | ||
Creative Nonfiction Writing | ||
Advanced Fiction Writing Workshop | ||
Advanced Workshop in Nonfiction | ||
Topics in Creative Writing | ||
Computer Game Design (GAME) | ||
Music for Film and Video | ||
RS: Story Design for Computer Games (Mason Core) | ||
Writing and Editing Music and Sound | ||
Modern and Classical Languages (MCL) | ||
Topics in Arabic Cultural Production 1 | ||
Contemporary Chinese Film | ||
French and Francophone Cinema | ||
Contexts for Global Cinema (Mason Core) | ||
Topics in German Literature and Film 1 | ||
German Through the Arts 1 | ||
Topics in Italian Film and Literature (Mason Core) 1 | ||
Italian through Arts 1 | ||
Japanese Cinema | ||
Japan in Motion 1 | ||
Korean Popular Culture in a Global World | ||
Korean Proficiency through Visual Culture | ||
Topics in (Post) Soviet Film | ||
Introduction to Spanish-Language Cinema | ||
Mass Media and Popular Culture in the Spanish-Speaking World | ||
Music (MUSI) | ||
Music in Motion Pictures (Mason Core) | ||
Music Technology | ||
Recording Techniques | ||
Topics in Music Technology | ||
Theater (THR) | ||
Acting I (Mason Core) | ||
Fundamentals of Production (Mason Core) | ||
Acting II | ||
Event Technical Production | ||
Sound Engineering | ||
History of Fashion and Dress | ||
Sound Design | ||
Makeup Design | ||
Costume Technology | ||
Script Analysis (Mason Core) | ||
Playwriting I | ||
Playwriting II | ||
Screenplay Workshop | ||
Acting for the Camera | ||
Great Film Directors (Mason Core) | ||
Great Film Performances (Mason Core) | ||
Advanced Sound Engineering | ||
Advanced Sound Design | ||
Advanced Playwriting | ||
Advanced Screenplay Workshop (Mason Core) | ||
Translation Adaptation for Stage Screen | ||
Other courses as approved by Program Director | ||
Total Credits | 3-12 |
Advanced Skills Requirement
Students are required to complete at least one Advanced Skills course (below). Students must earn a minimum grade of C in all courses used toward the major.
Code | Title | Credits |
---|---|---|
Advanced Skills | 3 | |
Advanced Cinematography | ||
Advanced Sound | ||
Advanced Video Editing | ||
Advanced Fiction Directing | ||
Advanced Visual Storytelling (Mason Core) | ||
Other courses as approved by Program Director | ||
Total Credits | 3 |
College of Visual and Performing Arts
Code | Title | Credits |
---|---|---|
Students must complete a double major or dual degree, a minor (15-21 credits), or demonstrate intermediate-level proficiency in one foreign language (0-12 credits). |
General Electives
Code | Title | Credits |
---|---|---|
Any remaining credits may be completed with elective courses to bring the degree total to 120. |
Bachelor of Arts in Film and Video Studies
The sample plan below is a recommended sequencing of courses based on prerequisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with PatriotWeb Degree Evaluation to ensure they enroll in the proper courses and are on track to graduate.
First Year | |||
---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits |
FAVS 204 | 3 | FAVS 250 | 3 |
FAVS 233 | 3 | FAVS 260 | 3 |
FAVS 255 | 3 | FAVS 280 | 3 |
UNIV 100 | 1 | UNIV 110 | 0 |
Mason Core (ENGH or COMM 101) | 3 | Mason Core (ENGH or COMM 101) | 3 |
Mason Core (HIST 125) | 3 | Mason Core (Quantitative Reasoning) | 3 |
16 | 15 | ||
Second Year | |||
Fall Semester | Credits | Spring Semester | Credits |
FAVS 331 | 3 | FAVS Elective #1 | 3 |
Mason Core (IT) | 3 | Related Discipline Elective #1 | 3 |
Mason Core (Arts) | 3 | Diversity of Perspectives Elective | 3 |
Mason Core (Social & Behavior Science) | 3 | Mason Core (Global Understanding) | 3 |
Mason Core (Lab Science) | 4 | Mason Core (Literature) | 3 |
16 | 15 | ||
Third Year | |||
Fall Semester | Credits | Spring Semester | Credits |
FAVS Elective #2 | 3 | FAVS 304 | 3 |
FAVS Elective #3 | 3 | FAVS 352 | 3 |
Related Discipline Elective #2 | 3 | Related Discipline Elective #3 | 3 |
Minor Elective/Foreign Language | 3 | Minor Elective/Foreign Language | 3 |
Mason Core (ENGH 302) | 3 | Mason Core (Non-Lab Science) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Credits | Spring Semester | Credits |
FAVS 4501 | 3 | FAVS 499 | 3 |
FAVS Elective #4 | 3 | FAVS Elective #5 | 3 |
FAVS Advanced Skill | 3 | Minor Elective/Foreign Language | 3 |
Minor Elective/Foreign Language | 3 | Minor Elective/General Elective | 3 |
Minor Elective/General Elective | 3 | ||
Related Discipline Elective #4 | 3 | ||
18 | 12 | ||
Total Credits 122 |
- 1
FAVS 450 is taken in summer between Year 3 and 4
Detailed four year plans and degree planning checklists can be found at https://cvpa.gmu.edu/academics/undergraduate-student-resources.