This minor has been designed to build scientific communication, engagement, and leadership practices so that students are (i) equipped to communicate effectively about the science they undertake and the challenges they face in ways that are meaningful in relation to their field of study, and (ii) equipped with the skills to participate and lead others in scientific ventures.
Policies
Eight credits of coursework must be unique to the minor and students must complete all coursework with a minimum GPA of 2.00. For policies governing all minors, see AP.5.3.4 Minors.
Minor Requirements
Total credits: 16-20
Students should refer to the Admissions & Policies tab for specific policies related to this program.
Code | Title | Credits |
---|---|---|
Science Literacy Core | ||
COS 300 | Professional Preparation for STEM Disciplines | 3 |
COS 400 | Problem Solving and Leadership in STEAM | 3 |
Leadership or Communication | ||
Choose one course from the following: | 3-4 | |
Environmental Science Communication | ||
Media Theory | ||
Foundations of Health Communication | ||
Business and Professional Communication | ||
Conflict Resolution Techniques and Practice | ||
Rhetoric and New Media | ||
Professional and Technical Writing | ||
Proposal Writing and Development | ||
Leadership Theory and Practice | ||
Global Leadership (Mason Core) | ||
Leadership in a Changing Environment | ||
Quantitative Reasoning | ||
Choose one course from the following: | 3-4 | |
Linear Mathematical Modeling (Mason Core) | ||
Analytic Geometry and Calculus I (Mason Core) | ||
Discrete Mathematics I (Mason Core) | ||
Computational Thinking | ||
Choose one course from the following: | 3 | |
Scientific Information and Data Visualization | ||
Scientific Data and Databases (Mason Core) | ||
Introduction to Geoinformation Technologies | ||
Geographic Information Systems | ||
Introduction to Computer Methods in Physics (Mason Core) | ||
Internship | ||
Choose one course from the following: 1 | 1-3 | |
Astronomy Internship | ||
Research Internship | ||
Internship | ||
Internship | ||
Internship | ||
Forensic Internship | ||
GGS Internship | ||
Physics Internship | ||
Total Credits | 16-20 |
- 1
Or any other internship course as approved by the minor advisor.