A minor in geography is a natural complement to an array of careers, including engineering, government and international politics, environmental science, transportation, business, marketing, and public health. Any Mason undergraduate student is eligible to earn a minor in geography by completing 15-16 credits as outlined in the Requirements tab above; many qualifying courses also fulfill Mason Core requirements.
If desired, this minor can be pursued fully online; details can be found with Mason Online.
Policies
Eight credits of coursework must be unique to the minor. For policies governing all minors, see AP.5.3.4 Minors.
Students must complete all coursework with a minimum GPA of 2.00.
For policies governing all undergraduate programs, see AP.5 Undergraduate Policies.
Minor Requirements
Total credits: 15-16
Students should refer to the Admissions & Policies tab for specific policies related to this program.
Core Courses
Code | Title | Credits |
---|---|---|
GGS 102 | Physical Geography (Mason Core) | 3-4 |
or GGS 121 | Dynamic Atmosphere and Hydrosphere (Mason Core) | |
or GGS 122 | Dynamic Geosphere and Ecosphere | |
GGS 101 | Major World Regions (Mason Core) | 3 |
or GGS 103 | Human Geography (Mason Core) | |
Total Credits | 6-7 |
Systematic and Regional Requirement
Code | Title | Credits |
---|---|---|
Select one course in systematic geography and one course in regional geography: | 6 | |
Systematic Geography: | ||
Political Geography (Mason Core) | ||
Global Environmental Hazards | ||
Geography of Resource Conservation (Mason Core) | ||
Population Geography (Mason Core) | ||
Economic Geography | ||
Urban Geography | ||
Geographic Approaches for Sustainable Development | ||
Introduction to Weather and Climate | ||
Physical Climatology | ||
Severe and Extreme Weather | ||
Biogeography | ||
Health Geography | ||
Military Geography | ||
Urban Planning | ||
Regional Geography: | ||
Geography of the United States | ||
Geography of Latin America | ||
Geography of China (Mason Core) | ||
Geography of Europe | ||
Geography of North Africa and the Middle East | ||
Geography of Eastern Europe and Russia | ||
Issues in Regional Geography | ||
Geography of Virginia | ||
Total Credits | 6 |
Upper-level Electives
Code | Title | Credits |
---|---|---|
One upper-level GGS elective | 3 | |
Total Credits | 3 |